Test Website

Test results for http://www.vorarlberg.at Test results from 7/6/2008 12:41:34 PM

The quality of the tested website is above average, but it could be improved in some aspects. Accessibility guidelines have been very well implemented. Usability guidelines have been well implemented on the website, but there is room for improvement. Some areas of the website are optimised for search engines.
Tipp: Aim for Quality Certification
Certify your web project at quality level A to make your high web standards public. Your current level is B. Follow the instructions and download the Qualidator SiteAnalyzer to reach your goal. Additional information about the Quality Certification.
  • Overall 79.3%
  • Accessibility 87.9%
  • Usability 80.5%
  • SEO 77.1%

All results

Tested onTests performedWarningsSuggestionsHintsPassedRating
5/15/2012 4:25:13 AM 6447746 81.6%
5/11/2012 8:17:49 AM 6448745 80.5%
4/27/2012 4:12:38 PM 6447746 81.6%
4/27/2012 10:28:16 AM 6449744 79.5%
4/11/2012 12:49:34 PM 6447746 81.6%
3/29/2012 5:51:03 AM 6447845 80.9%
3/28/2012 11:20:45 PM 6448844 79.8%
3/20/2012 6:45:32 AM 6448745 80.5%
3/12/2012 10:16:58 AM 6647748 82.1%
3/7/2012 6:35:33 AM 6448745 80.5%
2/23/2012 4:44:34 AM 6647946 80.8%
2/20/2012 6:58:21 PM 6447845 80.9%
2/2/2012 2:50:19 AM 6447746 81.6%
2/1/2012 8:30:33 PM 6448745 80.5%
1/31/2012 1:05:14 PM 6447746 81.6%
1/31/2012 6:50:14 AM 6447647 82.1%
1/27/2012 3:09:58 AM 6447746 81.6%
1/24/2012 7:10:16 AM 6448745 80.5%
1/17/2012 8:33:54 AM 6447746 81.6%
12/13/2011 5:57:45 AM 6647847 81.5%
12/12/2011 5:43:01 PM 6457745 80.2%
12/12/2011 5:32:41 AM 6657747 81.1%
12/9/2011 4:42:28 PM 6647748 82.4%
12/3/2011 8:36:52 AM 6657747 81.1%
12/2/2011 2:21:53 PM 6647748 82.4%
12/2/2011 8:17:35 AM 6657747 81.1%
11/29/2011 7:16:44 AM 6848749 81.9%
11/27/2011 6:47:16 PM 6647748 82.4%
11/10/2011 8:42:50 AM 6848749 81.9%
11/9/2011 2:12:26 PM 6647748 82.4%
11/9/2011 8:02:55 AM 6447746 81.6%
11/8/2011 1:32:37 PM 6647748 82.4%
11/8/2011 7:21:57 AM 6447746 81.6%
11/3/2011 11:07:13 PM 6647748 82.4%
11/3/2011 4:57:44 PM 6447746 81.9%
11/1/2011 9:27:06 AM 6647748 82.4%
11/1/2011 3:16:42 AM 6447746 81.6%
10/30/2011 2:12:06 PM 6647748 82.4%
10/30/2011 8:02:08 AM 6447746 81.6%
10/29/2011 7:21:46 AM 6647748 82.4%
10/29/2011 1:12:10 AM 6447746 81.6%
10/21/2011 8:26:05 PM 6647748 82.4%
10/19/2011 12:55:39 PM 6647847 81.7%
10/19/2011 6:51:23 AM 6647946 81.0%
10/6/2011 11:37:31 AM 6647847 81.7%
8/31/2011 5:07:21 AM 6647748 82.4%
8/30/2011 10:52:05 AM 6847750 82.9%
8/25/2011 3:06:26 AM 6647748 82.4%
7/19/2011 7:14:51 AM 6848749 81.9%
7/15/2011 8:33:03 AM 6647748 82.4%
7/13/2011 10:14:22 AM 6647847 81.7%
7/1/2011 8:19:20 AM 6647748 82.4%
6/28/2011 3:14:01 PM 6647847 81.7%
6/22/2011 7:23:50 AM 6647748 82.4%
6/15/2011 6:29:37 PM 6848749 81.9%
3/23/2011 2:01:22 PM 6647847 81.7%
3/11/2011 12:17:30 PM 6647748 82.4%
3/9/2011 9:17:28 AM 6848749 81.9%
3/2/2011 12:56:24 PM 6647748 82.4%
2/28/2011 9:56:51 AM 6848749 81.9%
2/21/2011 9:01:24 AM 6647748 82.4%
2/9/2011 11:20:51 PM 6847750 82.9%
2/9/2011 5:40:52 PM 6647748 82.1%
2/8/2011 1:45:53 PM 6847750 82.9%
2/2/2011 7:00:12 AM 6647748 82.4%
2/1/2011 3:05:15 AM 6847750 82.9%
1/31/2011 4:45:04 AM 6647748 82.4%
1/22/2011 10:00:24 AM 6848650 82.6%
1/22/2011 4:25:15 AM 6858649 80.0%
1/20/2011 7:44:42 AM 6848650 82.6%
1/19/2011 9:25:22 AM 6848551 83.1%
1/11/2011 11:28:42 AM 6647748 82.4%
12/29/2010 5:12:38 AM 6847849 82.3%
12/23/2010 9:37:09 AM 6848650 82.6%
12/20/2010 9:02:32 AM 6647748 82.4%
12/15/2010 7:58:49 AM 6847849 82.3%
11/23/2010 12:10:56 PM 6647748 82.4%
11/18/2010 5:55:43 PM 6847651 83.6%
11/16/2010 5:25:26 AM 6857650 81.8%
11/15/2010 6:25:13 PM 6657747 80.5%
11/11/2010 4:24:57 AM 6647748 82.4%
11/10/2010 10:55:47 PM 6657747 79.7%
11/9/2010 2:55:07 AM 6647748 82.4%
11/8/2010 4:55:14 AM 6848650 82.6%
10/27/2010 4:58:49 AM 6848749 81.9%
10/23/2010 11:39:11 AM 6647847 81.7%
10/22/2010 6:54:11 PM 69471048 81.1%
10/22/2010 1:18:27 PM 67471046 80.3%
10/22/2010 7:43:23 AM 69471048 81.1%
10/19/2010 7:08:21 AM 69571047 79.9%
10/18/2010 3:23:51 AM 69471048 81.1%
10/13/2010 7:46:25 AM 69571047 79.9%
10/4/2010 6:15:03 AM 69471048 81.1%
9/28/2010 8:25:28 AM 7148950 81.3%
9/23/2010 11:55:07 PM 69471048 81.1%
9/23/2010 6:24:40 PM 69471147 80.5%
9/22/2010 3:54:54 AM 69471048 81.1%
9/19/2010 3:25:21 PM 69571047 79.9%
9/19/2010 9:54:42 AM 69771045 75.5%
9/13/2010 11:13:37 AM 69571047 79.9%
9/13/2010 10:48:10 AM 69771045 75.5%
9/13/2010 5:17:50 AM 6947949 81.6%
9/7/2010 9:47:52 AM 69471048 81.1%
9/1/2010 8:36:34 AM 71471050 81.7%
8/31/2010 3:51:46 PM 69471048 81.1%
8/26/2010 1:51:16 AM 69471147 80.5%
8/24/2010 5:11:23 AM 71481049 80.7%
8/15/2010 5:20:15 PM 7148950 81.3%
8/12/2010 6:46:34 AM 71481049 80.7%
8/10/2010 10:46:28 AM 69471147 80.5%
8/5/2010 3:09:02 PM 71481049 80.7%
7/8/2010 9:42:21 AM 69471147 80.5%
7/8/2010 4:17:05 AM 71681047 76.5%
7/5/2010 5:47:28 AM 71481049 80.7%
6/29/2010 3:01:23 AM 69471147 80.5%
6/23/2010 3:43:46 AM 71481049 80.7%
6/22/2010 5:33:57 AM 69471147 80.5%
6/15/2010 12:03:40 PM 69571146 79.2%
6/12/2010 1:56:34 AM 71471050 81.7%
5/26/2010 12:58:54 PM 69471048 81.3%
5/21/2010 1:48:27 PM 6647748 82.6%
5/17/2010 5:42:41 PM 6647847 81.9%
5/17/2010 12:17:54 PM 6649845 79.9%
5/17/2010 6:52:43 AM 6649746 80.5%
5/16/2010 9:12:47 AM 6647748 82.6%
5/16/2010 3:47:53 AM 6649746 80.5%
5/13/2010 10:41:15 AM 6647748 82.6%
5/13/2010 5:21:04 AM 6649746 80.5%
5/12/2010 7:51:05 AM 6647748 82.6%
5/11/2010 9:00:51 PM 6649746 80.5%
5/11/2010 3:36:10 PM 6647748 82.6%
5/10/2010 12:36:27 PM 6848650 82.8%
5/9/2010 9:30:48 AM 6647748 82.6%
5/9/2010 4:05:47 AM 6649746 80.5%
5/8/2010 10:40:33 PM 6647748 82.6%
5/8/2010 5:15:35 PM 6649746 80.5%
5/7/2010 3:20:42 AM 6647748 82.6%
5/6/2010 4:30:40 PM 6649746 80.5%
5/6/2010 11:06:03 AM 6647748 82.6%
5/6/2010 12:15:16 AM 6649845 79.9%
5/5/2010 1:25:38 PM 6647847 81.9%
5/5/2010 2:35:52 AM 6647748 82.6%
5/4/2010 9:10:50 PM 6649746 80.5%
5/2/2010 4:30:34 AM 6647748 82.6%
5/1/2010 11:10:18 PM 6649746 80.5%
4/29/2010 11:10:09 PM 6647748 82.6%
4/29/2010 5:49:50 PM 6649746 80.5%
4/28/2010 8:30:31 PM 6647748 82.6%
4/28/2010 3:05:07 PM 6649746 80.5%
4/27/2010 12:24:47 PM 6647748 82.6%
4/27/2010 7:05:15 AM 6649746 80.5%
4/26/2010 9:45:19 AM 6647748 82.6%
4/26/2010 4:24:55 AM 6649746 80.5%
4/23/2010 1:44:43 AM 6647748 82.6%
4/22/2010 8:25:04 PM 6649746 80.5%
4/21/2010 11:14:36 PM 6647748 82.6%
4/21/2010 5:59:45 PM 6649746 80.5%
4/19/2010 8:14:31 AM 6647748 82.6%
4/19/2010 3:00:08 AM 6649746 80.5%
4/18/2010 6:00:27 AM 6647748 82.6%
4/18/2010 12:14:58 AM 6649746 80.5%
4/16/2010 12:59:54 AM 6647748 82.6%
4/15/2010 7:39:02 PM 6649746 80.5%
4/14/2010 12:03:17 PM 6647748 82.6%
4/14/2010 6:49:00 AM 6649746 80.5%
4/13/2010 9:47:58 AM 6647748 82.6%
4/11/2010 8:22:36 PM 6647649 83.1%
4/11/2010 2:58:14 PM 6447647 82.3%
4/11/2010 4:08:13 AM 6647649 83.1%
4/10/2010 10:43:17 PM 6649647 81.0%
4/10/2010 1:08:10 AM 6647649 83.1%
4/9/2010 7:47:57 PM 6649647 81.0%
4/8/2010 10:32:34 PM 6647649 83.1%
4/8/2010 5:13:11 PM 6649647 81.0%
4/7/2010 7:53:03 PM 6647649 83.1%
4/7/2010 2:32:56 PM 6649647 81.0%
4/7/2010 3:53:10 AM 6647649 83.1%
4/6/2010 10:27:20 AM 6649647 81.0%
4/4/2010 10:27:20 AM 6647649 83.1%
4/4/2010 5:07:12 AM 6649647 81.0%
4/2/2010 5:07:24 AM 6647649 83.1%
4/1/2010 11:47:13 PM 6649647 81.0%
4/1/2010 2:27:32 AM 6647649 83.1%
3/31/2010 9:07:40 PM 6649647 81.0%
3/31/2010 3:47:14 PM 6647649 83.1%
3/31/2010 5:07:12 AM 6647748 81.9%
3/30/2010 6:27:55 PM 6848749 81.7%
3/29/2010 9:12:24 PM 6848650 82.8%
3/29/2010 3:57:31 PM 68410648 80.8%
3/29/2010 10:42:13 AM 6848650 82.8%
3/26/2010 2:28:00 PM 6647748 82.6%
3/26/2010 9:12:27 AM 6649746 80.5%
3/25/2010 9:50:43 AM 6647748 82.4%
3/25/2010 4:36:14 AM 6649746 80.4%
3/23/2010 10:35:20 AM 6647847 81.9%
3/21/2010 4:34:55 PM 6847750 83.1%
3/21/2010 11:20:02 AM 6849748 81.1%
3/20/2010 2:19:48 PM 6847750 83.1%
3/20/2010 9:04:42 AM 6849748 81.1%
3/19/2010 12:06:01 PM 6847750 83.1%
3/19/2010 6:49:41 AM 6849748 81.1%
3/17/2010 7:55:27 AM 6847750 83.1%
3/17/2010 2:45:08 AM 6647748 82.3%
3/16/2010 11:15:11 AM 6847750 83.1%
3/14/2010 1:24:30 AM 6647847 81.9%
3/13/2010 8:15:06 PM 6649845 79.9%
3/12/2010 11:35:02 PM 6647847 81.9%
3/12/2010 6:24:26 PM 6649845 79.9%
3/11/2010 9:41:27 PM 6647847 81.9%
3/11/2010 4:31:28 PM 6649845 79.9%
3/10/2010 7:51:23 PM 6647847 81.9%
3/10/2010 2:41:25 PM 6649845 79.9%
3/9/2010 6:01:15 PM 6647847 81.9%
3/9/2010 12:51:14 PM 6649845 79.9%
3/8/2010 10:21:22 AM 6647847 81.9%
3/6/2010 10:20:56 AM 6647748 82.6%
3/6/2010 5:01:00 AM 6649746 80.5%
3/2/2010 9:50:46 AM 6647748 82.6%
3/2/2010 4:36:20 AM 6667746 78.0%
2/27/2010 4:47:01 PM 6647748 82.6%
2/27/2010 11:32:26 AM 6649746 80.5%
2/24/2010 8:52:28 PM 6647748 82.6%
2/24/2010 3:27:29 PM 6667746 78.0%
2/22/2010 9:08:22 AM 6647748 82.6%
2/12/2010 3:15:29 PM 6848650 82.8%
2/12/2010 9:45:14 AM 68410648 80.8%
2/8/2010 3:53:47 AM 6848650 82.8%
2/3/2010 7:53:08 AM 6647748 82.6%
1/20/2010 3:28:11 PM 6847651 83.7%
1/20/2010 10:08:25 AM 6849649 81.8%
1/20/2010 4:47:38 AM 6847651 83.7%
1/13/2010 2:07:36 AM 6647748 82.6%
1/12/2010 8:47:21 PM 6667746 78.0%
1/11/2010 7:21:56 AM 6647748 82.6%
1/7/2010 12:27:23 AM 6647649 83.1%
1/6/2010 1:36:52 PM 6649647 81.0%
1/5/2010 9:21:46 PM 6647649 83.1%
1/5/2010 3:56:44 PM 6649647 81.0%
12/22/2009 7:22:59 AM 6647649 83.1%
12/21/2009 3:14:05 AM 6647748 82.6%
12/21/2009 1:06:01 AM 6667746 78.0%
12/14/2009 3:26:30 AM 6647748 82.6%
12/13/2009 12:45:33 PM 6646848 82.9%
12/13/2009 10:41:35 AM 6666846 78.4%
12/10/2009 7:17:43 PM 6646848 82.9%
11/26/2009 1:55:11 AM 6647748 82.6%
11/25/2009 2:34:43 PM 6649746 80.5%
11/25/2009 5:14:58 AM 6847651 83.7%
11/21/2009 7:54:11 PM 6847750 83.1%
11/18/2009 2:45:53 PM 6849748 81.1%
11/5/2009 11:00:17 AM 6648846 80.9%
10/17/2009 4:02:13 AM 6646749 83.4%
10/16/2009 1:34:53 PM 6648747 81.4%
10/5/2009 9:33:49 AM 6646749 83.4%
10/4/2009 5:59:29 AM 6446747 82.6%
10/2/2009 10:25:32 AM 6646749 83.4%
10/1/2009 2:24:03 PM 6847750 83.1%
10/1/2009 4:23:40 AM 6646749 83.4%
9/30/2009 8:23:26 AM 6647847 81.9%
9/29/2009 10:23:43 PM 6447845 81.1%
9/11/2009 6:28:04 PM 6647847 81.9%
8/10/2009 4:07:10 AM 6646848 82.9%
7/24/2009 3:52:48 AM 6646947 82.3%
7/6/2009 10:32:30 AM 6646848 82.9%
7/3/2009 3:21:16 PM 6647748 82.6%
7/2/2009 10:21:20 AM 6647847 81.9%
6/26/2009 10:10:22 AM 6646947 82.3%
6/22/2009 10:39:50 AM 6647847 81.9%
6/19/2009 6:39:28 AM 6646947 82.3%
6/18/2009 11:39:57 AM 6646848 82.8%
6/18/2009 2:09:57 AM 6666846 78.3%
6/17/2009 4:39:50 PM 6646848 82.8%
6/9/2009 10:11:25 AM 6846850 83.5%
6/9/2009 12:52:03 AM 6646947 82.3%
6/8/2009 3:32:11 PM 6648945 80.3%
6/8/2009 6:14:04 AM 6646947 82.3%
6/7/2009 2:11:46 AM 6646848 82.9%
6/6/2009 4:52:11 PM 6666846 78.4%
5/27/2009 7:31:18 AM 6646848 82.9%
5/15/2009 2:21:30 AM 6847750 83.1%
5/13/2009 4:40:03 AM 6646848 82.9%
5/12/2009 10:40:20 AM 6847750 83.1%
5/12/2009 1:41:28 AM 6646848 82.9%
5/11/2009 4:40:42 PM 6666846 78.4%
5/8/2009 7:39:57 AM 6647748 82.6%
5/5/2009 7:40:33 AM 6646947 82.3%
5/4/2009 4:38:58 AM 6647748 82.6%
4/30/2009 5:11:09 AM 6847750 83.1%
3/25/2009 3:42:14 PM 6646848 82.9%
3/23/2009 3:52:21 PM 6846751 84.1%
3/18/2009 6:27:23 PM 6847750 83.1%
3/18/2009 3:02:29 AM 6849748 81.1%
3/16/2009 3:57:42 PM 6847750 83.1%
3/11/2009 4:58:52 PM 6646848 82.9%
3/9/2009 2:27:36 PM 6646947 82.3%
3/6/2009 6:52:28 PM 6846850 83.4%
3/6/2009 3:27:25 AM 6646947 82.3%
3/5/2009 10:32:34 AM 6648945 80.3%
3/4/2009 2:12:27 AM 6647946 81.3%
3/2/2009 2:53:51 PM 6848848 81.5%
3/1/2009 9:52:34 PM 6647946 81.3%
2/27/2009 3:06:45 AM 6647946 81.3%
2/16/2009 3:22:27 AM 66510843 77.6%
2/13/2009 10:27:28 AM 6648846 80.9%
2/12/2009 6:07:34 PM 66410844 78.9%
2/4/2009 4:07:42 PM 6648846 80.9%
1/29/2009 12:37:33 AM 6847849 82.4%
1/27/2009 3:07:54 PM 6848848 81.5%
1/26/2009 7:22:50 AM 6847849 82.4%
1/22/2009 3:17:44 PM 6848848 81.5%
1/16/2009 8:22:41 PM 6647946 81.3%
1/16/2009 5:22:46 AM 6669942 74.7%
1/16/2009 4:56:39 AM 6649944 79.3%
1/14/2009 9:56:34 AM 6647946 81.3%
1/3/2009 4:33:12 AM 6649944 79.3%
1/1/2009 3:18:16 AM 6647946 81.3%
12/28/2008 9:55:23 AM 6649944 79.3%
12/20/2008 12:42:16 PM 66471045 80.7%
12/15/2008 11:05:14 AM 6647946 81.3%
12/11/2008 6:16:10 AM 6649944 79.3%
12/4/2008 2:23:40 PM 68410747 80.2%
12/1/2008 7:52:16 AM 68410648 80.8%
11/23/2008 9:13:47 PM 68410747 80.2%
11/19/2008 10:44:07 PM 6649845 79.9%
11/15/2008 6:51:12 AM 68510647 79.5%
11/7/2008 1:36:43 AM 66411843 77.4%
10/30/2008 8:44:18 AM 68411845 78.1%
10/25/2008 4:57:44 AM 6849847 80.1%
10/21/2008 1:10:34 AM 6649845 79.4%
10/20/2008 6:44:13 AM 66411843 77.4%
10/11/2008 7:08:06 PM 66410745 79.5%
9/19/2008 4:30:44 AM 6849847 80.5%
9/10/2008 5:24:19 PM 6647946 81.3%
9/8/2008 7:43:44 AM 6649944 79.3%
8/6/2008 12:15:37 PM 6647847 81.9%
7/6/2008 12:41:34 PM 6649944 79.3%
6/16/2008 8:34:44 AM 6849748 81.1%
6/12/2008 2:08:18 AM 6649845 79.9%
6/6/2008 8:01:23 AM 6849748 81.1%
6/3/2008 7:00:13 AM 6847750 83.1%
6/3/2008 2:36:14 AM 66410844 78.9%
5/30/2008 2:42:03 AM 68410747 80.2%
5/28/2008 4:46:35 AM 6647847 81.9%
5/26/2008 10:08:18 AM 6649845 79.9%

dynamic Quality Button for your website

Quality monitored by qualidator.com
Show your users that you are serious about the quality of your website, and stay abreast with the quality of your website through the dynamic Quality Button.

The button can be added anywhere on your website. Simply add the following HTML source test. Please send any questions to qualidator@seven49.net.
<a href="http://www.qualidator.com/wqm/QualityButtons/RedirectToReport.aspx"> <img src="http://www.qualidator.com/wqm/QualityButtons/Default.aspx" alt="Quality monitored by qualidator.com" height="31" width="88" /> </a>

Display results in statistics and logs

This site is displayed in rankings and public logs. Registered users can change this. Changes are logged to prevent abuse and to protect website managers.

MyRating: Test Website

Test Website
The quality of a website defines the success on the internet, also in economical terms. Score points on the Qualidator (from Quality Validator) and bring the potential of your website to life.

The Qualidator reviews the first five pages of a website with about 60-70 automated tests, on the core aspects of usability, accessibility, SEO (Search Engines Optimisation) and quality (technical quality).

Please introduce the URL/address of a website. Example: www.microsoft.com.
The test will last between one and five minutes, depending on the website and server load.

Qualidator News

October 2010: HTTP Compression Test

HTTP Compression of HTML, JavaScript and CSS can now be tested directly in SiteAnalyzer. Different User Agents are available in order to test the proper behavior.
June 2010: Qualidator for SmartPhones

Qualidator.com has been optimized for the iPhone and other SmartPhones in the last few month. Check it out. Feedback welcome.
october 2009

Do you already know the Qualidator® SiteAnalyzer?
The Qualidator® SiteAnalyzer is a Windows application, developed to allow a one step, page by page, automated validation of an entire web project (XHTML & CSS), and to review the quality by carrying out over 30 additional tests.
october 2009

Qualidator.com with Alexa Traffic Rank 16'605!
august 2009

Follow us on Twitter
august 2009

Qualidator.com in english ready! After two very successfull years in the german speaking area we are proud to welcome you in english.

Recommendation: Uptime Monitoring

Recommendation: HTML2PDF Rendering Service

Key Benefits
  • Renders URLs of (dynamic)(x)html pages including CSS to PDF on the fly
  • html2pdf is a Service NOT a class library or EXE
  • Very easy to use

Tell me more about the HTML2PDF Rendering Service

Partner

  • SwissMadeSoftware
  • ZTPrentner IT
Copyright © 2009 seven49.net GmbH
Quelle: http://www.qualidator.com/WQM/en/TestWebsite/http_www.vorarlberg.at/Report436140.aspx