Test Website

Test results for http://www.tourisdata.de Test results from 12/7/2009 1:15:26 AM

The analysis of the tested website has returned an excellent result, the website is of very high quality standard. Accessibility guidelines have been extraordinary well implemented. The website is excellent in terms of usability guidelines. The website is optimised for search engines.
Quality Certification AA available
web site Qualitäts-Zertifikat Certify your web project at quality level AA to make your high web standards public. Get additional information about the Quality Certification at qualidator@seven49.net.
  • Overall 90.2%
  • Accessibility 91.8%
  • Usability 92.0%
  • SEO 89.5%

All results

Tested onTests performedWarningsSuggestionsHintsPassedRating
9/5/2010 3:27:14 AM 7013759 90.4%
9/4/2010 5:07:54 AM 7004759 90.8%
9/2/2010 7:37:26 PM 7003760 92.0%
9/2/2010 2:02:33 PM 7013660 91.4%
8/28/2010 5:36:46 AM 7003760 92.0%
8/28/2010 12:02:00 AM 7022759 89.0%
8/22/2010 3:35:58 PM 7003760 92.0%
8/19/2010 8:36:06 PM 6903660 92.6%
8/19/2010 3:01:50 PM 6903759 91.9%
8/19/2010 9:26:00 AM 6903660 92.6%
8/18/2010 10:15:50 PM 6916953 86.3%
8/18/2010 4:40:56 PM 6904659 91.5%
8/18/2010 11:05:38 AM 6935952 84.6%
8/18/2010 5:31:02 AM 6923559 90.4%
8/17/2010 11:55:50 PM 6903561 93.4%
8/17/2010 6:20:38 PM 6923658 89.7%
8/17/2010 12:46:23 PM 6935754 85.8%
8/17/2010 7:10:51 AM 6923559 90.4%
8/17/2010 1:41:19 AM 6935754 85.8%
8/16/2010 8:10:41 PM 6923658 89.7%
8/16/2010 3:40:45 AM 6935754 85.8%
8/15/2010 10:10:14 PM 7023758 89.2%
8/15/2010 4:40:47 PM 7003562 93.4%
8/15/2010 11:10:45 AM 70251053 85.5%
8/15/2010 5:40:30 AM 7002761 93.1%
8/15/2010 12:11:03 AM 7025855 86.6%
8/14/2010 6:41:02 PM 70251053 85.5%
8/14/2010 1:10:38 PM 7023560 90.5%
8/14/2010 7:39:58 AM 7003661 92.7%
8/14/2010 2:10:32 AM 7035755 85.9%
8/13/2010 3:10:15 PM 7004561 92.2%
8/13/2010 9:41:20 AM 7035755 85.9%
8/13/2010 4:07:46 AM 7013759 90.5%
8/12/2010 10:36:44 PM 7035755 85.9%
8/12/2010 11:36:44 AM 7035953 84.8%
8/12/2010 12:36:39 AM 7023659 89.9%
8/11/2010 7:07:11 PM 7035755 85.9%
8/11/2010 1:36:55 PM 7035953 84.8%
8/11/2010 8:07:06 AM 7003661 92.7%
8/11/2010 2:36:37 AM 7013759 90.5%
8/10/2010 9:07:26 PM 7035755 85.9%
8/10/2010 3:36:42 PM 7023560 90.5%
8/10/2010 10:07:00 AM 7004561 92.2%
8/10/2010 4:36:31 AM 7035953 84.8%
8/9/2010 11:06:59 PM 7035755 85.9%
8/9/2010 5:36:35 PM 7035953 84.8%
8/9/2010 12:06:58 PM 7023560 90.5%
8/9/2010 6:36:54 AM 7035953 84.8%
8/9/2010 1:06:42 AM 7035755 85.9%
8/8/2010 7:36:28 PM 7013759 90.5%
8/8/2010 2:06:54 PM 7035755 85.9%
8/8/2010 9:49:09 AM 7013561 91.9%
8/8/2010 8:36:23 AM 7035953 84.8%
8/8/2010 3:06:29 AM 7023659 89.9%
8/7/2010 9:36:07 PM 7013759 90.5%
8/7/2010 10:36:52 AM 7035953 84.8%
8/7/2010 5:07:16 AM 7023560 90.5%
8/6/2010 11:36:06 PM 7004660 91.6%
8/6/2010 6:06:34 PM 7003760 92.0%
8/6/2010 12:36:22 PM 7035755 85.9%
8/6/2010 7:06:58 AM 7013759 90.5%
8/6/2010 1:29:43 AM 7035755 85.9%
8/6/2010 12:08:01 AM 7004561 92.2%
8/5/2010 7:59:04 PM 7023659 89.9%
8/5/2010 2:29:20 PM 7013561 91.9%
8/5/2010 8:58:50 AM 7004561 92.2%
8/5/2010 3:30:17 AM 7035656 86.7%
8/4/2010 9:59:07 PM 7035755 85.9%
8/4/2010 4:29:16 PM 7035953 84.8%
8/4/2010 10:58:55 AM 7013759 90.5%
8/4/2010 5:29:02 AM 7035953 84.8%
8/3/2010 11:59:06 PM 7004660 91.6%
8/3/2010 6:29:19 PM 7035755 85.9%
8/3/2010 12:59:08 PM 7013759 90.5%
8/3/2010 7:28:53 AM 7035953 84.8%
8/3/2010 1:59:51 AM 7035755 85.9%
8/2/2010 8:28:46 PM 7035953 84.8%
8/2/2010 2:58:40 PM 7003760 92.0%
8/2/2010 9:28:43 AM 7023659 89.9%
8/2/2010 4:00:00 AM 7026755 86.3%
8/1/2010 10:29:06 PM 7035755 85.9%
8/1/2010 4:58:30 PM 7004561 92.2%
8/1/2010 8:04:09 AM 7023560 90.5%
8/1/2010 7:16:24 AM 7035953 84.8%
8/1/2010 5:58:52 AM 7023659 89.9%
8/1/2010 12:28:42 AM 7035755 85.9%
7/31/2010 6:59:02 PM 7035953 84.8%
7/31/2010 1:29:10 PM 7013660 91.3%
7/31/2010 7:59:19 AM 7013759 90.5%
7/31/2010 2:28:28 AM 7004561 92.2%
7/30/2010 9:03:40 PM 7035953 84.8%
7/30/2010 3:33:59 PM 7023560 90.5%
7/29/2010 5:33:27 PM 7035953 84.8%
7/29/2010 12:09:29 PM 7014560 90.8%
7/29/2010 6:43:19 AM 7035953 84.8%
7/29/2010 1:08:49 AM 7035755 85.9%
7/28/2010 7:38:53 PM 7004561 92.2%
7/28/2010 2:08:50 PM 7013759 90.5%
7/28/2010 8:43:30 AM 7035953 84.8%
7/28/2010 3:13:45 AM 7023560 90.5%
7/27/2010 4:18:22 PM 7035953 84.8%
7/27/2010 10:53:10 AM 7013759 90.5%
7/27/2010 5:17:53 AM 7035953 84.8%
7/26/2010 11:53:09 PM 7023659 89.9%
7/26/2010 6:23:14 PM 7035953 84.8%
7/26/2010 12:58:51 PM 7023560 90.5%
7/26/2010 7:34:23 AM 7035755 85.9%
7/25/2010 8:43:13 PM 7035953 84.8%
7/25/2010 3:18:41 PM 7013759 90.5%
7/25/2010 9:54:27 AM 7035755 85.9%
7/25/2010 4:28:38 AM 7035953 84.8%
7/24/2010 5:39:20 PM 7013759 90.5%
7/24/2010 12:13:24 PM 7035953 84.8%
7/24/2010 6:48:51 AM 7054754 82.9%
7/24/2010 1:22:45 AM 7035953 84.8%
7/23/2010 7:53:36 PM 7013759 90.5%
7/23/2010 2:28:09 PM 7035953 84.8%
7/23/2010 9:03:24 AM 7023560 90.5%
7/23/2010 3:33:12 AM 7035953 84.8%
7/22/2010 10:08:40 PM 7013660 91.3%
7/22/2010 4:38:17 PM 7025855 86.6%
7/22/2010 5:38:05 AM 70251053 85.5%
7/22/2010 12:14:29 AM 7025855 86.6%
7/21/2010 6:48:21 PM 7013759 90.5%
7/21/2010 1:23:40 PM 7013660 91.1%
7/21/2010 7:52:51 AM 7013759 90.5%
7/20/2010 9:52:58 AM 7035953 84.8%
7/20/2010 4:22:45 AM 7004561 92.2%
7/19/2010 10:52:53 PM 7035953 84.8%
7/19/2010 5:28:26 PM 7023560 90.5%
7/19/2010 11:59:22 AM 7026755 86.3%
7/19/2010 6:28:16 AM 7023659 89.9%
7/18/2010 7:28:02 PM 7035953 84.8%
7/18/2010 1:57:56 PM 7023659 89.9%
7/18/2010 2:57:24 AM 7035953 84.8%
7/17/2010 9:27:39 PM 7004561 92.2%
7/17/2010 3:57:40 PM 7035953 84.8%
7/17/2010 10:27:48 AM 7004660 91.6%
7/16/2010 11:28:12 PM 7013759 90.5%
7/16/2010 5:57:15 PM 70251053 85.5%
7/16/2010 12:27:34 PM 7004660 91.6%
7/16/2010 6:57:50 AM 70251053 85.5%
7/16/2010 1:27:40 AM 7025855 86.6%
7/15/2010 7:58:54 PM 7004660 91.5%
7/15/2010 2:27:29 PM 7004660 91.6%
7/15/2010 8:57:55 AM 7013660 91.1%
7/15/2010 3:27:58 AM 7035953 84.8%
7/14/2010 9:57:52 PM 7035755 85.9%
7/14/2010 4:27:55 PM 7023659 89.9%
7/14/2010 10:57:39 AM 7004561 92.2%
7/14/2010 5:27:23 AM 7035953 84.8%
7/13/2010 11:57:20 PM 7004660 91.6%
7/13/2010 6:27:23 PM 7035755 85.9%
7/13/2010 12:57:36 PM 7014560 90.8%
7/13/2010 1:57:27 AM 7035953 84.8%
7/12/2010 8:27:58 PM 7035755 85.9%
7/12/2010 2:57:17 PM 7004660 91.6%
7/12/2010 9:27:29 AM 7013759 90.5%
7/12/2010 3:58:01 AM 7035953 84.8%
7/11/2010 10:27:02 PM 7023659 89.9%
7/11/2010 4:57:57 PM 7035755 85.9%
7/11/2010 11:27:24 AM 7023560 90.5%
7/11/2010 5:57:24 AM 7035953 84.8%
7/11/2010 12:27:28 AM 7004561 92.2%
7/10/2010 6:58:01 PM 7023659 89.9%
7/10/2010 1:29:03 PM 7013759 90.5%
7/9/2010 8:57:20 PM 7035953 84.8%
7/9/2010 3:27:16 PM 7013759 90.5%
7/9/2010 9:57:45 AM 7035755 85.9%
7/9/2010 4:27:24 AM 7035953 84.8%
7/8/2010 10:57:26 PM 7013759 90.5%
7/8/2010 5:26:32 PM 70251053 85.5%
7/8/2010 11:57:33 AM 7004660 91.6%
7/8/2010 6:27:15 AM 7025855 86.6%
7/8/2010 12:56:33 AM 70251053 85.5%
7/7/2010 7:27:40 PM 7025855 86.6%
7/7/2010 1:57:28 PM 7013759 90.5%
7/7/2010 8:32:15 AM 7135855 85.0%
7/6/2010 9:42:16 PM 7135657 86.1%
7/6/2010 4:16:54 PM 7135855 85.0%
7/6/2010 10:51:52 AM 7135954 84.3%
7/6/2010 5:27:53 AM 7114660 89.6%
7/6/2010 12:02:28 AM 7135756 85.4%
7/5/2010 6:37:09 PM 7126657 86.3%
7/5/2010 1:07:02 PM 7114561 90.2%
7/5/2010 7:42:01 AM 7112563 92.4%
7/5/2010 2:11:45 AM 7125658 87.7%
7/4/2010 8:46:46 PM 7112563 92.4%
7/4/2010 3:21:45 PM 7025558 88.1%
7/4/2010 9:51:49 AM 7112563 92.4%
7/3/2010 10:57:10 PM 7122463 91.8%
7/3/2010 5:31:31 PM 7113463 92.1%
7/3/2010 1:06:33 AM 7122463 91.8%
7/2/2010 7:41:34 PM 7025657 87.4%
7/2/2010 2:12:13 PM 7112464 93.0%
7/2/2010 12:02:51 PM 7112563 92.3%
7/2/2010 8:46:53 AM 7113364 92.7%
7/2/2010 3:17:06 AM 7025459 88.8%
7/1/2010 9:51:38 PM 7122364 92.4%
7/1/2010 4:26:33 PM 7122463 91.7%
7/1/2010 10:56:25 AM 7025558 88.0%
7/1/2010 4:39:26 AM 7122463 91.7%
7/1/2010 12:01:38 AM 7025558 88.0%
6/30/2010 6:31:30 PM 7122463 91.7%
6/30/2010 1:01:27 PM 7002563 94.4%
6/30/2010 2:06:25 AM 6915657 89.3%
6/29/2010 8:41:27 PM 7013462 92.7%
6/29/2010 3:11:32 PM 6915657 89.3%
6/29/2010 9:41:34 AM 7025558 88.0%
6/29/2010 4:16:39 AM 7122463 91.7%
6/28/2010 5:21:16 PM 7025657 87.4%
6/28/2010 11:56:12 AM 7025558 88.0%
6/28/2010 1:06:10 AM 7112365 93.6%
6/27/2010 7:42:55 PM 7025558 88.2%
6/27/2010 2:12:44 PM 7112266 94.4%
6/27/2010 3:17:52 AM 7135657 86.3%
6/26/2010 9:52:34 PM 7114363 91.6%
6/26/2010 4:18:12 PM 7145755 84.3%
6/26/2010 10:53:35 AM 7133461 89.2%
6/26/2010 5:04:14 AM 7145656 84.7%
6/25/2010 11:40:16 PM 7135657 86.0%
6/25/2010 6:03:39 PM 7114363 91.6%
6/25/2010 12:27:59 PM 7113364 92.6%
6/25/2010 6:53:28 AM 7133461 89.2%
6/25/2010 1:18:17 AM 7145755 84.3%
6/24/2010 7:49:04 PM 7114363 91.6%
6/24/2010 2:09:17 PM 7133461 89.2%
6/24/2010 8:40:39 AM 7135657 86.0%
6/24/2010 3:03:17 AM 7135855 84.9%
6/23/2010 9:33:15 PM 7123561 89.8%
6/23/2010 4:03:48 PM 7145755 84.3%
6/23/2010 10:18:45 AM 7133461 89.2%
6/23/2010 4:44:52 AM 7145755 84.3%
6/22/2010 11:09:09 PM 7145656 84.7%
6/22/2010 5:34:22 PM 7123561 89.8%
6/22/2010 11:57:53 AM 7135855 84.9%
6/22/2010 12:48:44 AM 7114363 91.6%
6/21/2010 7:18:29 PM 7145755 84.3%
6/21/2010 4:57:48 AM 7145557 85.3%
6/20/2010 11:32:45 PM 7112266 94.4%
6/20/2010 6:07:42 PM 7025657 87.4%
6/20/2010 7:12:37 AM 7112365 93.6%
6/19/2010 8:17:41 PM 7025657 87.4%
6/19/2010 2:52:34 PM 7112266 94.4%
6/19/2010 9:28:08 AM 7013660 91.2%
6/18/2010 10:33:08 PM 6936753 84.8%
6/18/2010 5:08:07 PM 7023560 90.5%
6/18/2010 11:37:50 AM 7013660 91.2%
6/18/2010 6:13:40 AM 6926853 85.5%
6/18/2010 12:47:40 AM 7004462 93.0%
6/17/2010 9:29:12 PM 6926853 85.5%
6/17/2010 7:22:38 PM 7004462 93.0%
6/17/2010 8:28:10 AM 7013660 91.2%
6/16/2010 9:37:42 PM 6936753 84.8%
6/16/2010 4:13:16 PM 7023461 91.2%
6/16/2010 10:47:22 AM 7004462 93.0%
6/15/2010 11:53:27 PM 7023461 91.2%
6/15/2010 6:29:01 PM 6936753 84.8%
6/15/2010 12:53:59 PM 7042559 87.6%
6/15/2010 7:14:43 AM 7004462 93.0%
6/15/2010 1:41:24 AM 6936753 84.8%
6/14/2010 8:16:26 PM 7023461 91.2%
6/14/2010 2:50:50 PM 7023560 90.5%
6/14/2010 9:26:01 AM 7013660 91.2%
6/14/2010 4:00:54 AM 6926853 85.5%
6/13/2010 10:30:58 PM 7013561 91.9%
6/13/2010 5:05:31 PM 7003562 93.3%
6/13/2010 11:40:56 AM 7013561 91.9%
6/12/2010 7:11:52 PM 6926853 85.5%
6/12/2010 1:47:13 PM 7014461 91.0%
6/12/2010 8:16:55 AM 7114363 91.6%
5/31/2010 3:38:13 PM 7037654 84.0%
5/31/2010 2:10:07 PM 7125460 88.3%
5/31/2010 10:01:36 AM 7127755 84.2%
5/31/2010 4:14:57 AM 7028753 83.0%
5/30/2010 10:39:31 PM 7114561 89.8%
5/30/2010 5:06:38 PM 7127755 84.2%
5/30/2010 11:24:14 AM 7028753 83.0%
5/30/2010 5:34:12 AM 7115560 88.5%
5/30/2010 2:15:06 AM 7128655 83.6%
5/30/2010 12:04:23 AM 7105363 92.2%
5/29/2010 6:35:44 PM 7114561 89.8%
5/29/2010 1:00:42 PM 7128655 83.6%
5/29/2010 7:14:57 AM 7137655 83.6%
5/29/2010 1:44:47 AM 7028753 83.0%
5/28/2010 11:28:04 PM 7028852 82.3%
5/28/2010 8:17:01 PM 7133560 88.1%
5/28/2010 2:52:45 PM 7124857 86.2%
5/28/2010 9:25:09 AM 7103464 93.7%
5/28/2010 6:39:57 AM 7114660 89.1%
5/28/2010 3:22:38 AM 7028753 83.0%
5/27/2010 10:30:42 PM 7115461 89.7%
5/27/2010 8:20:42 PM 7114660 89.3%
5/27/2010 5:04:54 PM 7016657 88.5%
5/27/2010 11:40:21 AM 7103365 94.7%
5/27/2010 6:08:30 AM 7102366 95.8%
5/26/2010 7:19:00 PM 7103365 94.7%
5/26/2010 8:28:43 AM 6716555 88.7%
5/24/2010 6:33:54 PM 6803263 95.2%
5/24/2010 3:34:29 PM 6822163 92.9%
5/24/2010 1:08:43 PM 6802165 97.0%
5/24/2010 7:43:34 AM 6716555 88.7%
5/24/2010 2:18:54 AM 6802363 95.5%
5/23/2010 8:53:33 PM 6716555 88.7%
5/23/2010 3:28:32 PM 6803263 95.2%
5/23/2010 4:39:01 AM 6716555 88.7%
5/22/2010 11:13:40 PM 6803263 95.2%
5/22/2010 5:48:11 PM 6716555 88.7%
5/22/2010 12:24:28 PM 6725555 88.4%
5/22/2010 6:58:31 AM 6803263 95.2%
5/22/2010 12:51:36 AM 6716555 88.7%
5/21/2010 2:43:50 PM 6803263 95.2%
5/21/2010 9:18:30 AM 6803362 94.5%
5/21/2010 3:53:22 AM 6716654 88.0%
5/20/2010 6:55:00 PM 6803263 95.2%
5/20/2010 5:03:07 PM 6716555 88.7%
5/20/2010 6:14:19 AM 6803263 95.2%
5/20/2010 12:47:56 AM 6716555 88.7%
5/19/2010 1:57:55 PM 6803263 95.2%
5/19/2010 8:33:22 AM 6802264 96.2%
5/19/2010 3:08:19 AM 6725555 88.4%
5/18/2010 9:43:45 PM 6803362 94.5%
5/18/2010 4:18:11 PM 6803263 95.2%
5/18/2010 11:20:45 AM 6725555 88.4%
5/18/2010 10:53:30 AM 6803164 95.9%
5/18/2010 5:28:20 AM 6803263 95.2%
5/18/2010 12:04:36 AM 6802165 97.0%
5/17/2010 6:38:15 PM 6803263 95.2%
5/17/2010 1:13:28 PM 6803362 94.5%
5/17/2010 7:48:21 AM 6802264 96.2%
5/16/2010 8:57:47 PM 6716555 88.7%
5/16/2010 3:34:07 PM 6802264 96.2%
5/16/2010 10:08:42 AM 6803263 95.2%
5/16/2010 4:43:03 AM 6802165 97.0%
5/15/2010 11:18:09 PM 6803263 95.2%
5/15/2010 5:53:06 PM 6803164 95.9%
5/15/2010 12:28:24 PM 6802264 96.2%
5/15/2010 1:37:42 AM 6716555 88.7%
5/14/2010 8:12:38 PM 6802363 95.5%
5/14/2010 9:22:59 AM 6716555 88.7%
5/14/2010 3:51:15 AM 6802363 95.5%
5/13/2010 10:26:26 PM 6802165 97.0%
5/13/2010 11:41:32 AM 6803263 95.2%
5/13/2010 6:16:39 AM 6802264 96.2%
5/13/2010 12:56:06 AM 6725555 88.4%
5/12/2010 7:31:19 PM 6803263 95.2%
5/12/2010 3:11:35 PM 6802264 96.2%
5/12/2010 2:17:24 PM 6716555 88.7%
5/12/2010 2:06:12 PM 6803263 95.2%
5/12/2010 10:02:49 AM 6802165 97.0%
5/12/2010 8:46:17 AM 6803164 95.9%
5/12/2010 3:21:25 AM 6725456 89.1%
5/11/2010 10:01:59 PM 6802165 97.0%
5/11/2010 11:16:21 AM 6716654 88.0%
5/11/2010 5:51:12 AM 6802363 95.5%
5/11/2010 2:23:24 AM 6802165 97.0%
5/11/2010 12:26:17 AM 6802363 95.5%
5/10/2010 7:01:03 PM 6716555 88.7%
5/10/2010 1:40:58 PM 6802363 95.5%
5/10/2010 8:15:59 AM 6802165 97.0%
5/10/2010 2:51:12 AM 6716654 88.0%
5/9/2010 9:25:57 PM 6803263 95.2%
5/9/2010 4:01:20 PM 6804262 94.2%
5/9/2010 10:36:03 AM 6803362 94.5%
5/9/2010 5:11:06 AM 6802363 95.5%
5/8/2010 6:20:40 PM 6716555 88.7%
5/8/2010 12:55:54 PM 6802264 96.2%
5/8/2010 7:31:03 AM 6802363 95.6%
5/8/2010 2:06:04 AM 6716654 88.0%
5/7/2010 8:41:17 PM 6802363 95.5%
5/7/2010 3:16:05 PM 6716555 88.7%
5/7/2010 9:50:56 AM 6716654 88.0%
5/7/2010 4:26:04 AM 6802462 94.8%
5/6/2010 11:00:56 PM 6716654 88.0%
5/6/2010 5:35:24 PM 6803362 94.5%
5/6/2010 12:10:45 PM 6802264 96.2%
5/6/2010 6:46:05 AM 6802165 97.0%
5/6/2010 1:20:41 AM 6802264 96.2%
4/28/2010 10:18:18 PM 6802165 97.0%
4/28/2010 8:30:24 PM 6802264 96.9%
4/11/2010 2:48:35 PM 6802165 97.0%
4/7/2010 2:50:45 PM 6802363 95.7%
4/4/2010 6:10:29 PM 6802264 96.3%
4/4/2010 4:52:39 PM 6812263 94.1%
4/4/2010 4:44:14 PM 6802462 95.8%
4/4/2010 4:38:13 PM 6355647 80.8%
4/4/2010 4:32:04 PM 6715655 89.9%
4/4/2010 3:42:14 PM 6716654 88.1%
4/2/2010 5:02:01 AM 6843457 87.7%
4/1/2010 11:42:30 PM 6862456 84.6%
3/30/2010 7:42:32 AM 6843358 88.4%
3/29/2010 9:02:42 PM 6862357 85.3%
3/25/2010 2:40:19 AM 6843358 88.4%
3/24/2010 9:20:27 PM 6862357 85.3%
3/24/2010 4:00:36 PM 6843358 88.4%
3/23/2010 1:20:52 PM 6848551 81.2%
3/22/2010 10:40:20 AM 6767450 79.4%
3/17/2010 2:35:38 PM 6802066 97.6%
3/17/2010 7:54:02 AM 6601065 98.9%
2/24/2010 4:17:38 PM 6802066 97.6%
2/23/2010 2:16:26 PM 62108737 66.5%
2/22/2010 3:13:24 PM 65412643 76.3%
2/11/2010 9:13:19 AM 6802066 97.6%
2/11/2010 8:51:03 AM 6802165 96.9%
2/6/2010 5:28:25 AM 6802165 96.9%
2/6/2010 12:09:17 AM 6812164 94.3%
2/4/2010 3:50:23 PM 6802165 96.9%
1/30/2010 5:48:04 AM 6802066 97.6%
1/10/2010 2:10:38 AM 6802165 97.0%
1/9/2010 11:11:40 PM 6821164 93.9%
12/21/2009 12:36:29 PM 6802165 97.0%
12/21/2009 12:28:16 PM 6802264 96.2%
12/21/2009 11:33:43 AM 6812263 94.0%
12/17/2009 4:20:28 AM 6802165 97.0%
12/17/2009 4:10:23 AM 6812263 93.9%
12/17/2009 3:59:47 AM 6813460 91.4%
12/17/2009 3:52:01 AM 6823360 90.3%
12/17/2009 3:24:18 AM 6813460 91.4%
12/17/2009 3:11:31 AM 6814360 90.8%
12/13/2009 12:46:05 PM 6824359 90.2%
12/13/2009 10:39:55 AM 6823459 90.5%
12/9/2009 5:06:27 AM 6824359 90.2%
12/8/2009 6:46:14 PM 6833359 89.9%
12/7/2009 1:15:26 AM 6824359 90.2%
12/6/2009 2:45:22 PM 6833359 89.9%
12/5/2009 7:14:21 AM 6824359 90.2%
12/4/2009 8:45:50 PM 6824458 89.5%
12/4/2009 10:15:25 AM 6833458 87.2%
12/2/2009 4:14:58 PM 6814360 90.8%
12/2/2009 5:55:38 AM 6813460 91.2%
12/1/2009 7:35:30 PM 6823360 90.4%
12/1/2009 9:14:38 AM 6822460 90.7%
11/30/2009 12:35:38 PM 6823360 90.4%
11/29/2009 3:55:08 PM 6822460 90.7%
11/28/2009 5:44:59 PM 6823360 90.4%
11/28/2009 8:55:23 AM 6822460 90.7%
11/27/2009 10:34:27 PM 6823360 90.4%
11/27/2009 1:54:29 AM 6822460 90.7%
11/26/2009 3:35:04 PM 6823360 90.4%
11/26/2009 5:13:55 AM 6822460 90.7%
11/25/2009 7:42:38 PM 6823360 90.4%
11/24/2009 10:14:29 PM 6822460 90.7%
11/24/2009 3:54:51 PM 6822361 91.5%
11/23/2009 3:13:44 PM 6822460 90.7%
11/22/2009 8:13:17 AM 6822361 91.5%
11/21/2009 9:53:14 PM 6822460 90.7%
11/21/2009 7:52:03 AM 6825358 87.7%
11/21/2009 7:45:13 AM 6816358 88.7%
11/4/2009 11:57:18 AM 6815260 90.3%
10/5/2009 8:44:11 PM 6811363 94.6%
10/5/2009 10:33:44 AM 6601362 96.3%
10/3/2009 7:43:38 PM 6811363 94.6%
10/3/2009 5:54:03 PM 6601362 96.3%
10/3/2009 1:39:28 PM 6811363 94.6%
10/3/2009 7:44:42 AM 6601362 96.3%
9/8/2009 6:57:25 AM 6811363 94.6%
9/7/2009 9:07:01 PM 6821263 93.5%
9/7/2009 11:17:05 AM 6811363 94.6%
9/6/2009 11:12:34 AM 6811264 95.7%
9/6/2009 10:26:54 AM 6821263 93.1%
9/5/2009 10:06:42 AM 6811264 95.7%
9/5/2009 12:17:18 AM 6811363 94.6%
9/3/2009 12:26:19 PM 6811264 95.7%
9/3/2009 8:56:36 AM 6811363 94.6%
8/28/2009 10:50:53 PM 6811264 95.7%
8/28/2009 4:26:41 PM 6811363 94.6%
8/28/2009 6:46:44 AM 6811264 95.7%
8/27/2009 9:06:06 PM 6811363 94.6%
8/25/2009 8:48:20 AM 6811264 95.7%
8/25/2009 1:26:11 AM 6811363 94.6%
8/23/2009 10:46:25 AM 6811264 95.7%
8/23/2009 1:06:26 AM 6811363 94.6%
8/20/2009 1:45:47 PM 6811264 95.7%
8/20/2009 3:55:46 AM 6811363 94.6%
8/16/2009 1:35:29 AM 6811264 95.7%
8/15/2009 3:28:24 AM 6811363 94.6%
8/13/2009 12:07:56 PM 6811264 95.7%
8/13/2009 2:17:18 AM 6811363 94.6%
8/12/2009 4:30:24 PM 6811264 95.7%
8/11/2009 8:47:43 PM 6811363 94.6%
8/10/2009 3:17:39 PM 6811264 95.7%
8/10/2009 5:27:26 AM 6811363 94.6%
8/5/2009 6:26:47 PM 6811264 95.7%
8/5/2009 5:07:46 PM 6812362 94.1%
7/28/2009 9:33:11 PM 6811264 95.7%
7/18/2009 5:02:32 PM 6811165 96.5%
7/16/2009 4:42:12 PM 6811264 95.4%
6/25/2009 8:10:09 PM 6811165 96.5%
6/24/2009 11:25:20 PM 6811264 95.9%
6/24/2009 11:19:03 PM 6811363 94.8%
6/24/2009 10:54:06 PM 6821263 93.6%
6/24/2009 10:39:59 PM 6831163 93.0%
6/16/2009 8:38:32 PM 6811264 95.9%
6/16/2009 12:19:08 PM 6811264 95.4%
6/11/2009 8:48:20 PM 6811165 96.5%
6/11/2009 8:12:54 PM 6811363 94.8%
6/11/2009 5:09:53 PM 6811165 96.5%
6/11/2009 5:04:25 PM 6811264 95.7%
6/11/2009 2:57:04 PM 6811165 96.5%
6/11/2009 2:50:36 PM 6811264 95.7%
6/11/2009 5:35:22 AM 6811264 95.9%
6/11/2009 5:28:41 AM 6811363 95.1%
6/11/2009 5:15:27 AM 6811264 95.9%
6/11/2009 2:16:17 AM 6811165 96.5%
6/11/2009 1:51:16 AM 6811264 95.7%
6/10/2009 11:41:39 PM 6811363 94.9%
6/9/2009 6:16:28 PM 6811264 95.7%
6/6/2009 9:41:31 AM 6811165 96.5%
6/6/2009 9:12:35 AM 6811264 95.7%
6/2/2009 7:46:59 AM 6811165 96.5%
5/30/2009 1:17:00 PM 6812164 95.5%
5/29/2009 3:46:51 PM 6811165 96.5%
5/29/2009 3:00:08 PM 6821164 94.3%
5/29/2009 2:21:43 PM 6811165 96.5%
5/29/2009 9:21:40 AM 6821263 93.5%
5/9/2009 12:52:09 PM 6811165 96.5%
5/9/2009 8:41:45 AM 6811264 95.4%
5/7/2009 4:20:22 AM 6811165 96.5%
5/6/2009 9:28:55 PM 6811066 97.2%
5/6/2009 1:19:58 AM 6811165 96.5%
5/5/2009 11:20:56 PM 6811264 95.2%
5/5/2009 11:20:47 PM 6811165 96.5%
5/5/2009 11:05:16 PM 6811264 95.2%
5/5/2009 11:02:26 PM 6811363 94.1%
5/5/2009 11:02:00 PM 6831262 91.2%
5/5/2009 10:56:32 PM 6831262 91.6%
5/4/2009 10:19:10 PM 6821362 92.7%
5/1/2009 5:45:23 PM 6811264 95.2%
5/1/2009 5:39:59 PM 6811363 94.6%
4/23/2009 10:14:19 AM 6811462 93.4%
4/23/2009 9:54:09 AM 6821461 91.5%
4/23/2009 9:04:12 AM 6831460 89.2%
4/19/2009 7:07:51 PM 6813460 91.2%
4/10/2009 10:03:49 AM 6823459 89.1%
4/9/2009 2:24:04 PM 6823558 89.1%
4/9/2009 10:04:44 AM 6842557 87.5%
4/9/2009 6:20:17 AM 6813460 91.9%
4/6/2009 10:30:49 AM 6812362 93.4%
4/1/2009 3:03:20 PM 6821362 92.8%
4/1/2009 8:10:47 AM 6821461 91.7%
3/31/2009 9:45:39 AM 6831361 90.5%
3/30/2009 12:08:25 PM 6821362 92.8%
3/30/2009 11:37:11 AM 6831361 90.5%
3/28/2009 6:46:56 AM 6821362 92.8%
