Test Website

Test results for http://www.tourisdata.de Test results from 11/26/2009 9:35:04 AM

The analysis of the tested website has returned an excellent result, the website is of very high quality standard. Accessibility guidelines have been implemented exceptionally well. The website is excellent in terms of usability guidelines. The website is optimised for search engines.
Quality Certification AA available
web site Qualitäts-Zertifikat Certify your web project at quality level AA to make your high web standards public. Get additional information about the Quality Certification at qualidator@seven49.net.
  • Overall 90.4%
  • Accessibility 92.9%
  • Usability 93.0%
  • SEO 88.6%

All results

Tested onTests performedWarningsSuggestionsHintsPassedRating
2/11/2012 7:16:20 PM 6639846 80.2%
2/11/2012 12:56:41 PM 6619749 84.4%
2/11/2012 6:36:14 AM 6639747 80.8%
2/10/2012 5:26:31 AM 6639846 80.2%
2/8/2012 3:55:57 PM 6639648 80.8%
2/8/2012 9:40:47 AM 6639747 80.1%
2/7/2012 9:11:17 PM 6619650 84.4%
2/7/2012 2:55:59 PM 6639747 80.1%
2/7/2012 8:42:02 AM 6619551 85.0%
2/7/2012 2:25:19 AM 5999833 64.6%
2/5/2012 7:10:48 PM 66310647 79.7%
2/5/2012 1:01:42 PM 6639747 80.1%
2/5/2012 6:25:54 AM 66310647 79.7%
2/5/2012 12:11:21 AM 6639747 80.1%
2/4/2012 5:26:15 AM 66310647 79.7%
2/3/2012 11:10:48 PM 6639747 80.1%
1/31/2012 7:26:39 AM 66310647 79.7%
1/31/2012 1:12:41 AM 6639648 80.7%
1/30/2012 12:00:34 AM 6639747 80.1%
1/29/2012 11:30:19 AM 66310647 79.7%
1/29/2012 5:15:58 AM 6639747 80.1%
1/28/2012 10:36:03 AM 66310746 79.0%
1/28/2012 4:25:47 AM 66310647 79.7%
1/27/2012 10:17:16 PM 6619650 84.4%
1/27/2012 9:55:59 AM 66310647 79.7%
1/27/2012 3:45:56 AM 6639747 80.1%
1/26/2012 9:16:21 AM 66310647 79.7%
1/26/2012 3:06:36 AM 6619650 84.4%
1/25/2012 2:20:21 AM 6639747 80.1%
1/24/2012 8:05:52 PM 66310647 79.7%
1/23/2012 7:10:57 AM 6639747 80.1%
1/23/2012 1:00:54 AM 6619650 84.4%
1/22/2012 12:42:28 PM 6619551 85.0%
1/22/2012 6:33:37 AM 6639747 80.1%
1/22/2012 12:21:58 AM 6619650 84.4%
1/21/2012 6:05:08 PM 6639747 80.1%
1/21/2012 11:59:43 AM 66310746 79.0%
1/21/2012 5:45:55 AM 66310647 79.7%
1/20/2012 11:09:41 AM 6639747 80.1%
1/19/2012 10:50:13 PM 66310647 79.7%
1/19/2012 4:40:11 PM 6619749 83.6%
1/19/2012 10:29:28 AM 66310647 79.7%
1/19/2012 4:19:47 AM 6639747 80.1%
1/18/2012 3:39:55 AM 66310647 79.7%
1/16/2012 2:19:27 AM 6639747 80.1%
1/15/2012 1:59:10 PM 66310746 79.0%
1/15/2012 7:48:44 AM 66310647 79.7%
1/15/2012 1:38:48 AM 6639747 80.1%
1/14/2012 1:13:37 PM 66310746 79.0%
1/14/2012 12:53:28 AM 66310647 79.7%
1/13/2012 6:24:05 AM 66310746 79.0%
1/11/2012 11:33:48 PM 66310647 79.7%
1/11/2012 4:59:58 AM 66310746 79.0%
1/10/2012 4:20:35 AM 66310647 79.7%
1/9/2012 3:40:10 AM 6549547 79.6%
1/8/2012 9:30:41 PM 6539647 80.5%
1/8/2012 9:09:51 AM 6549646 78.8%
1/8/2012 2:59:46 AM 6548647 80%
1/7/2012 2:19:19 AM 6549547 79.6%
1/6/2012 1:59:57 PM 6549646 78.8%
1/6/2012 1:39:46 AM 6549547 79.6%
1/5/2012 7:09:40 AM 6548746 79.2%
1/4/2012 6:49:22 PM 6549547 79.6%
1/4/2012 12:39:46 PM 6548548 81.5%
1/4/2012 6:34:57 AM 6547648 81.8%
1/2/2012 5:54:46 AM 6548548 81.5%
1/1/2012 5:44:16 PM 6547648 81.8%
12/28/2011 10:17:32 AM 6549547 79.6%
12/28/2011 4:12:20 AM 6548647 80%
12/26/2011 3:22:16 PM 6549547 79.6%
12/26/2011 3:12:14 AM 6548647 80%
12/25/2011 9:07:27 PM 6549547 79.6%
12/25/2011 3:02:09 PM 6548647 80%
12/25/2011 8:57:06 AM 6539647 80.5%
12/23/2011 8:16:49 AM 6549547 79.6%
12/22/2011 8:06:23 PM 6549646 78.7%
12/21/2011 7:36:17 AM 6549547 79.6%
12/21/2011 1:31:24 AM 6549646 78.7%
12/19/2011 1:02:15 PM 6549547 79.6%
12/19/2011 12:51:28 AM 6549646 78.7%
12/18/2011 6:37:04 AM 6549547 79.6%
12/18/2011 12:31:00 AM 6549646 78.7%
12/17/2011 12:21:44 PM 6549547 79.6%
12/17/2011 6:15:48 AM 6548647 80%
12/17/2011 12:12:46 AM 6549646 78.7%
12/14/2011 6:58:57 AM 6549547 79.6%
12/14/2011 12:53:36 AM 6549646 78.7%
12/13/2011 6:33:00 AM 6549547 79.6%
12/13/2011 12:28:18 AM 6549646 78.7%
12/12/2011 6:18:09 PM 6549547 79.6%
12/11/2011 11:53:19 AM 6749648 79.6%
12/11/2011 5:48:27 AM 6749747 78.8%
12/9/2011 5:18:39 PM 6749648 79.6%
12/9/2011 11:13:11 AM 6549547 79.6%
12/9/2011 5:07:50 AM 6749747 78.8%
12/8/2011 10:53:07 AM 6749648 79.6%
12/8/2011 4:47:46 AM 6748748 79.9%
12/7/2011 10:32:57 AM 6749648 79.6%
12/7/2011 4:27:50 AM 6549547 79.6%
12/4/2011 9:43:29 PM 6749648 79.6%
12/4/2011 3:39:06 PM 6738650 82.0%
12/4/2011 3:28:02 AM 6748748 79.9%
12/1/2011 8:32:34 AM 6749648 79.6%
12/1/2011 2:27:29 AM 6749747 78.8%
11/28/2011 7:32:50 AM 6749648 79.6%
11/28/2011 1:27:00 AM 6749747 78.8%
11/6/2011 6:27:16 PM 6749648 79.6%
11/6/2011 12:17:50 PM 6769547 76.0%
11/4/2011 5:47:13 AM 6749648 79.6%
11/3/2011 11:37:33 PM 6549547 79.6%
11/3/2011 5:07:04 AM 6749648 79.6%
11/2/2011 10:57:07 PM 6749747 78.9%
11/2/2011 4:27:12 AM 6749648 79.6%
11/1/2011 9:56:20 AM 6749747 78.9%
10/30/2011 8:32:01 AM 6749648 79.6%
10/30/2011 2:22:05 AM 6739748 80.4%
10/29/2011 8:11:52 PM 6749648 79.6%
10/29/2011 2:01:26 PM 6739748 80.4%
10/29/2011 7:52:00 AM 6549547 79.6%
10/28/2011 1:21:33 PM 6749648 79.6%
10/28/2011 7:11:52 AM 6749747 78.8%
10/25/2011 11:21:10 AM 6749648 79.6%
10/25/2011 5:12:09 AM 6549547 79.6%
10/24/2011 11:01:31 PM 6749747 78.9%
10/24/2011 10:36:27 AM 6739748 80.4%
10/24/2011 4:26:21 AM 6749648 79.6%
10/23/2011 10:16:36 PM 6749747 78.9%
10/23/2011 9:56:38 AM 6738947 80.1%
10/22/2011 3:26:36 PM 6749648 79.6%
10/22/2011 9:15:49 AM 6749747 78.9%
10/21/2011 8:56:39 PM 6749648 79.6%
10/21/2011 2:46:05 PM 6749747 78.9%
10/21/2011 2:26:21 AM 6749648 79.6%
10/20/2011 2:06:13 PM 6749747 78.9%
10/20/2011 7:56:20 AM 6739748 80.4%
10/20/2011 1:46:11 AM 6749648 79.6%
10/19/2011 1:26:04 PM 6749747 78.9%
10/19/2011 7:16:21 AM 6549547 79.6%
10/18/2011 12:46:31 PM 6749648 79.6%
10/18/2011 3:31:18 AM 6749747 78.8%
10/17/2011 11:50:52 AM 6739748 80.4%
10/17/2011 5:40:55 AM 6749747 78.9%
9/9/2011 8:48:46 PM 6749648 79.6%
9/9/2011 2:34:01 AM 6749747 78.9%
9/8/2011 8:19:13 AM 6739748 80.4%
9/8/2011 2:12:52 AM 6748748 79.9%
9/7/2011 2:02:46 PM 6749648 79.6%
9/7/2011 7:58:02 AM 6749747 78.8%
9/7/2011 1:52:37 AM 6749648 79.6%
9/6/2011 7:37:35 AM 6748748 79.9%
9/6/2011 1:32:38 AM 6739748 80.4%
9/5/2011 7:17:39 AM 6749648 79.6%
9/4/2011 6:57:28 AM 6748748 79.9%
9/4/2011 12:52:13 AM 6749648 79.6%
9/3/2011 6:38:11 AM 6748748 79.9%
9/2/2011 12:12:26 AM 6749648 79.6%
9/1/2011 12:02:59 PM 6749747 78.9%
9/1/2011 5:58:50 AM 6749648 79.6%
8/31/2011 11:52:17 PM 6748649 80.6%
8/31/2011 5:47:24 PM 6749648 79.6%
8/30/2011 11:32:54 PM 67410548 79.1%
8/29/2011 11:15:35 PM 67310648 80%
8/29/2011 4:57:25 AM 67410548 79.1%
8/28/2011 10:52:27 PM 67410647 78.3%
8/28/2011 4:37:41 AM 67410548 79.1%
8/27/2011 10:31:41 PM 6749549 80.1%
8/27/2011 4:27:09 PM 67410647 78.4%
8/27/2011 10:22:30 AM 6739748 80.1%
8/26/2011 10:11:56 PM 67410548 79.1%
8/26/2011 4:07:04 PM 67310747 79.3%
8/26/2011 10:02:37 AM 67410647 78.4%
8/25/2011 9:52:16 PM 67410548 79.1%
8/25/2011 9:42:20 AM 67310648 80%
8/23/2011 2:57:06 AM 67410548 79.1%
8/22/2011 2:11:32 AM 67410647 78.4%
8/19/2011 7:16:17 AM 67410548 79.1%
8/19/2011 1:11:22 AM 67410647 78.3%
8/18/2011 6:57:39 AM 67410548 79.1%
8/18/2011 12:51:53 AM 67310747 79.3%
8/17/2011 6:36:34 AM 67410548 79.1%
8/17/2011 12:31:07 AM 6749549 80.1%
8/16/2011 12:16:42 AM 67410548 79.1%
8/15/2011 6:16:16 PM 67310648 80%
8/14/2011 6:16:14 PM 67410548 79.1%
8/14/2011 6:16:46 AM 6749648 79.5%
8/1/2011 4:00:39 AM 67410548 79.1%
7/24/2011 6:04:28 AM 67310747 79.3%
7/23/2011 6:24:01 AM 67410548 79.1%
7/22/2011 6:35:12 PM 67310747 79.3%
7/22/2011 12:39:09 PM 67410548 79.1%
7/22/2011 6:44:01 AM 67310747 79.3%
7/21/2011 6:54:13 PM 67410647 78.4%
7/21/2011 1:01:14 PM 6729551 83.6%
7/21/2011 7:04:25 AM 67410548 79.1%
7/20/2011 7:14:49 PM 67410647 78.4%
7/20/2011 1:21:39 PM 6749549 80.1%
7/20/2011 1:29:44 AM 67410647 78.4%
7/19/2011 1:38:52 PM 67410548 79.1%
7/18/2011 2:00:43 PM 67410647 78.5%
7/18/2011 8:06:16 AM 6719750 83.8%
7/17/2011 8:13:30 PM 67410548 79.1%
7/17/2011 2:21:06 PM 6749549 80.1%
7/17/2011 8:26:03 AM 6728651 83.9%
7/17/2011 2:29:50 AM 67410548 79.1%
7/16/2011 2:40:01 PM 67410647 78.4%
7/13/2011 10:36:12 PM 67410548 79.1%
7/13/2011 10:45:14 AM 67410647 78.4%
7/11/2011 11:15:56 PM 67410548 79.1%
7/11/2011 11:25:36 AM 67410647 78.3%
7/10/2011 11:35:13 PM 67410548 79.1%
7/9/2011 6:10:37 AM 6749648 79.5%
7/9/2011 12:15:15 AM 67410548 79.1%
7/8/2011 12:35:50 AM 6749648 79.5%
7/7/2011 6:49:59 AM 67410647 78.4%
7/7/2011 12:57:50 AM 67410548 79.1%
7/6/2011 7:09:43 AM 67410647 78.4%
7/6/2011 1:16:07 AM 6749648 79.5%
7/5/2011 7:29:43 AM 67410647 78.4%
7/5/2011 1:34:11 AM 6749648 79.5%
7/4/2011 1:54:50 AM 67410548 79.1%
7/3/2011 8:00:03 PM 67310648 80%
7/3/2011 2:04:42 PM 6749648 79.5%
7/3/2011 8:10:06 AM 67410548 79.1%
7/2/2011 8:19:29 PM 67310648 80%
7/2/2011 2:24:21 PM 6749648 79.5%
7/2/2011 8:29:52 AM 67410647 78.4%
7/2/2011 2:34:38 AM 6749648 79.5%
7/1/2011 8:39:26 PM 67410548 79.1%
7/1/2011 2:44:06 PM 6749648 79.5%
7/1/2011 8:49:23 AM 67410548 79.1%
6/27/2011 4:44:15 AM 6749648 79.5%
6/26/2011 4:54:00 PM 67410548 79.1%
6/26/2011 11:03:41 AM 6749648 79.5%
6/25/2011 5:53:48 AM 67410548 79.1%
6/24/2011 6:13:47 PM 6749450 80.9%
6/24/2011 6:34:46 AM 6749648 79.5%
6/23/2011 6:54:20 PM 67410548 79.1%
6/23/2011 7:14:10 AM 67410647 78.3%
6/20/2011 2:59:05 PM 6719651 84.5%
6/19/2011 9:28:32 PM 6729650 83.1%
6/19/2011 3:58:22 AM 6739550 82.3%
6/18/2011 10:08:52 PM 6739451 82.9%
6/15/2011 6:59:48 PM 6739550 82.3%
5/4/2011 8:28:22 PM 6736553 83.8%
4/27/2011 10:33:42 AM 6728552 83.6%
4/7/2011 5:41:04 AM 6746750 81.6%
3/29/2011 2:46:53 PM 6746651 82.4%
3/28/2011 3:21:38 PM 6737552 83.4%
3/27/2011 4:21:03 PM 6737651 82.8%
3/26/2011 5:20:46 PM 6746750 81.6%
3/25/2011 1:06:04 AM 6737651 82.8%
3/24/2011 7:51:24 AM 6727751 83.1%
3/24/2011 2:05:40 AM 6746552 83.0%
3/23/2011 3:06:39 AM 6737651 82.8%
3/22/2011 9:50:23 AM 6727751 83.6%
3/21/2011 4:35:24 PM 6746651 82.4%
3/21/2011 10:51:06 AM 6737651 82.8%
3/20/2011 11:50:43 AM 6727751 83.1%
3/18/2011 1:45:00 PM 6746651 82.4%
3/17/2011 8:29:40 PM 6737651 82.8%
3/16/2011 3:45:15 PM 6746651 82.4%
3/16/2011 4:15:46 AM 6737651 82.8%
3/15/2011 10:59:45 AM 6746651 82.4%
3/13/2011 10:27:44 PM 6836554 84.3%
3/12/2011 5:07:16 PM 6836554 84.4%
3/10/2011 8:27:22 AM 6835555 85.6%
3/9/2011 9:07:12 PM 6825457 87.2%
3/9/2011 3:27:02 PM 6825358 87.8%
3/8/2011 11:07:11 AM 6825457 87.2%
3/8/2011 5:27:07 AM 6844357 84.8%
3/7/2011 11:47:13 PM 6825358 87.8%
3/7/2011 6:07:47 PM 6825457 87.1%
3/6/2011 8:06:51 AM 6825358 87.8%
3/5/2011 3:46:52 AM 6825556 86.6%
3/4/2011 5:06:52 AM 6825457 87.2%
3/3/2011 12:06:41 PM 6825358 87.8%
2/27/2011 6:07:18 AM 6825457 87.2%
2/27/2011 12:26:39 AM 6835456 85.2%
2/25/2011 2:26:30 PM 6825358 87.8%
2/25/2011 8:46:28 AM 6824359 88.4%
2/25/2011 3:06:22 AM 6824458 87.8%
2/24/2011 9:26:17 PM 6824557 87.1%
2/24/2011 4:26:20 AM 6824359 88.4%
2/23/2011 10:51:21 PM 6824557 87.1%
2/22/2011 7:46:43 AM 6824359 88.4%
2/22/2011 2:11:40 AM 6824458 87.8%
2/21/2011 9:26:11 AM 6824359 88.4%
2/20/2011 5:31:43 AM 6834358 86.6%
2/19/2011 11:55:59 PM 6834457 86.0%
2/19/2011 6:21:21 PM 6834358 86.7%
2/19/2011 7:11:19 AM 6834358 86.6%
2/19/2011 1:35:57 AM 6834457 86.0%
2/18/2011 8:01:13 PM 6834556 85.3%
2/18/2011 3:16:46 AM 6834358 86.6%
2/17/2011 9:41:55 PM 6834556 85.3%
2/17/2011 4:56:37 AM 6834358 86.6%
2/16/2011 11:21:18 PM 6834556 85.3%
2/16/2011 1:01:04 AM 6834358 86.6%
2/15/2011 7:26:23 PM 6834358 86.7%
2/15/2011 8:15:48 AM 6834358 86.6%
2/15/2011 2:41:43 AM 6844555 83.5%
2/14/2011 9:06:15 PM 6844654 82.8%
2/14/2011 4:21:01 AM 6844357 84.8%
2/13/2011 10:47:12 PM 6844555 83.5%
2/13/2011 11:36:47 AM 6844357 84.8%
2/12/2011 6:50:39 PM 6843358 85.8%
2/12/2011 7:41:02 AM 6843556 84.5%
2/11/2011 3:40:46 AM 6844357 84.8%
2/10/2011 10:05:49 PM 6844258 85.6%
2/10/2011 10:56:18 AM 6844357 84.8%
2/10/2011 5:21:01 AM 61108736 66.3%
2/9/2011 6:56:23 AM 6844357 84.8%
2/9/2011 1:20:57 AM 6834655 84.3%
2/8/2011 7:45:41 PM 6844654 82.8%
2/8/2011 8:35:34 AM 6844456 84.1%
2/8/2011 3:00:39 AM 6844357 84.8%
2/7/2011 9:25:53 PM 6844258 85.6%
2/7/2011 3:50:51 PM 6844357 84.8%
2/7/2011 10:15:51 AM 6735455 85.0%
2/7/2011 4:40:38 AM 6735554 84.4%
2/6/2011 11:05:52 PM 6735752 83.0%
2/6/2011 11:55:35 AM 6735554 84.4%
2/6/2011 6:20:26 AM 6735653 83.7%
2/5/2011 8:00:21 AM 6735554 84.4%
2/5/2011 2:26:11 AM 6735653 83.7%
2/4/2011 8:50:41 PM 6735455 85.1%
2/4/2011 9:40:26 AM 6725654 85.2%
2/2/2011 1:50:11 AM 6735653 83.7%
2/1/2011 3:30:18 AM 6736652 83.8%
2/1/2011 12:32:39 AM 6736454 85.1%
1/31/2011 9:55:36 PM 6736652 83.8%
1/31/2011 5:10:34 AM 6736553 84.5%
1/30/2011 1:36:33 PM 6736553 84.4%
1/30/2011 8:01:03 AM 6746552 81.8%
1/30/2011 2:25:39 AM 6736652 83.8%
1/29/2011 8:50:25 PM 6736751 83.1%
1/29/2011 4:05:46 AM 6736454 85.1%
1/28/2011 10:30:51 PM 6736751 83.1%
1/28/2011 5:45:50 AM 6736454 85.1%
1/28/2011 12:10:41 AM 6736553 84.5%
1/27/2011 7:25:34 AM 6736454 85.1%
1/26/2011 3:30:38 AM 6736553 84.5%
1/25/2011 9:55:33 PM 6736751 83.1%
1/25/2011 5:10:27 AM 6726554 86.0%
1/24/2011 11:35:35 PM 6736652 83.8%
1/24/2011 1:20:32 AM 6736652 83.8%
1/23/2011 7:45:20 PM 6736553 84.5%
1/23/2011 3:00:43 AM 6736652 83.8%
1/22/2011 9:25:31 PM 6736553 84.5%
1/22/2011 10:15:20 AM 6736652 83.8%
1/22/2011 4:40:39 AM 6726653 85.4%
1/21/2011 11:05:48 PM 6736454 85.1%
1/20/2011 8:00:24 AM 6736652 83.8%
1/20/2011 2:24:56 AM 6736553 84.4%
1/19/2011 8:50:23 PM 6736454 85.1%
1/19/2011 4:05:17 AM 6736652 83.8%
1/18/2011 10:30:38 PM 6726653 85.3%
1/18/2011 5:46:02 AM 6736454 85.1%
1/18/2011 12:11:58 AM 6736553 84.5%
1/17/2011 7:25:06 AM 6736454 85.1%
1/17/2011 1:49:55 AM 6726554 86.0%
1/16/2011 8:14:43 PM 6726653 85.3%
1/15/2011 9:54:34 PM 6736454 85.1%
1/15/2011 5:09:46 AM 6736553 84.5%
1/14/2011 11:35:14 PM 6736454 85.1%
1/14/2011 6:49:57 AM 6736553 84.5%
1/14/2011 1:14:36 AM 6726653 85.3%
1/13/2011 8:23:49 AM 6736454 85.1%
1/13/2011 2:48:52 AM 6736553 84.5%
1/12/2011 9:14:14 PM 6736553 84.4%
1/12/2011 3:38:30 PM 6736553 84.5%
1/11/2011 12:33:06 AM 6736454 85.1%
1/10/2011 6:57:58 PM 6736553 84.5%
1/9/2011 8:38:29 PM 6736454 85.1%
1/9/2011 9:28:06 AM 6736553 84.5%
1/8/2011 10:18:53 PM 6726554 86.2%
1/8/2011 5:33:12 AM 6726455 86.8%
1/7/2011 11:58:13 PM 6726653 85.6%
1/7/2011 8:17:53 AM 6726455 86.8%
1/7/2011 7:13:25 AM 6726554 86.2%
1/7/2011 1:37:52 AM 6726455 86.8%
1/6/2011 8:03:07 PM 6726653 85.6%
1/6/2011 8:53:23 AM 6726455 86.8%
1/5/2011 9:43:19 PM 6726554 86.2%
1/4/2011 6:38:08 AM 6726455 86.8%
1/1/2011 10:47:51 PM 6726554 86.2%
1/1/2011 6:03:06 AM 6726455 86.8%
1/1/2011 12:27:13 AM 6726554 86.2%
12/31/2010 7:42:56 AM 6726455 86.8%
12/30/2010 8:32:50 PM 6726554 86.2%
12/30/2010 2:58:04 PM 6726455 86.8%
12/29/2010 11:02:53 AM 6726554 86.2%
12/29/2010 5:27:29 AM 6726455 86.8%
12/27/2010 7:57:47 PM 6726554 86.2%
12/27/2010 2:23:03 PM 6726455 86.8%
12/26/2010 9:37:18 PM 6726554 86.2%
12/26/2010 4:02:17 PM 6726455 86.8%
12/25/2010 12:57:34 AM 6726554 86.2%
12/24/2010 8:12:16 AM