Test Website

Test results for http://www.so.ch Test results from 12/27/2008 11:05:36 AM

The quality of the tested website is above average, but it could be improved in some aspects. Accessibility guidelines have been well implemented. Usability guidelines have been well implemented on the website, but there is room for improvement. Some areas of the website are optimised for search engines.
Tipp: Aim for Quality Certification
Certify your web project at quality level A to make your high web standards public. Your current level is B. Follow the instructions and download the Qualidator SiteAnalyzer to reach your goal. Additional information about the Quality Certification.
  • Overall 78.7%
  • Accessibility 79.5%
  • Usability 76.3%
  • SEO 81.6%

All results

Tested onTests performedWarningsSuggestionsHintsPassedRating
5/14/2012 10:40:16 AM 6638847 81.7%
5/13/2012 11:39:37 AM 6638748 82.5%
5/11/2012 7:48:23 AM 6638847 81.7%
5/10/2012 2:33:15 PM 6639846 80.7%
5/8/2012 10:23:04 AM 6638847 81.7%
5/7/2012 11:08:11 AM 6639846 80.7%
5/7/2012 5:22:55 AM 6638847 81.7%
5/6/2012 6:17:25 AM 6638748 82.5%
5/4/2012 8:17:44 AM 6638847 81.7%
5/1/2012 6:37:45 AM 6628848 83.2%
4/30/2012 2:12:48 AM 6628749 84.0%
4/25/2012 8:06:37 AM 6628848 83.2%
4/10/2012 7:28:25 AM 6638748 82.5%
4/8/2012 9:53:32 AM 6628749 84.0%
4/6/2012 5:54:02 AM 6638748 82.5%
4/4/2012 8:23:47 AM 6638847 81.7%
4/4/2012 1:53:38 AM 6636849 83.7%
4/3/2012 6:02:15 AM 6638847 81.7%
3/31/2012 6:36:03 AM 6638748 82.5%
3/29/2012 9:05:50 AM 6638847 81.7%
3/27/2012 11:30:22 AM 6628749 84.0%
3/27/2012 5:00:42 AM 6629748 82.9%
3/26/2012 9:30:24 AM 6628749 84.0%
3/26/2012 3:00:34 AM 6628650 84.7%
3/25/2012 1:55:31 PM 6628749 84.0%
3/23/2012 4:05:24 PM 6628848 83.2%
3/23/2012 9:35:37 AM 6629847 82.1%
3/21/2012 5:35:32 AM 6628848 83.2%
3/20/2012 9:59:56 AM 6629847 82.1%
3/18/2012 12:30:16 PM 6628848 83.2%
3/17/2012 10:29:50 AM 6629847 82.1%
3/16/2012 8:29:59 AM 6628848 83.2%
3/15/2012 1:00:40 PM 6629847 82.1%
3/15/2012 6:30:34 AM 6628848 83.2%
3/14/2012 4:30:51 AM 6628650 84.7%
3/13/2012 3:27:13 PM 6629748 82.9%
3/9/2012 7:20:50 AM 6628749 84.0%
3/7/2012 10:35:38 AM 6638649 83.2%
3/6/2012 2:55:17 AM 6638748 82.5%
3/3/2012 11:30:17 AM 6638649 83.2%
3/2/2012 10:10:03 AM 6639846 80.7%
2/23/2012 12:09:39 PM 6638847 81.7%
2/22/2012 10:49:35 AM 6639846 80.7%
2/21/2012 9:24:57 AM 6638748 82.5%
2/9/2012 7:30:04 AM 6638649 83.2%
2/5/2012 3:15:22 AM 6628650 84.7%
2/1/2012 5:24:52 AM 6638748 82.5%
1/31/2012 7:01:09 AM 6638847 81.7%
1/30/2012 3:10:10 AM 6638748 82.5%
1/29/2012 8:40:55 AM 6639747 81.5%
1/28/2012 7:59:47 AM 6638748 82.5%
1/27/2012 1:30:36 PM 6639747 81.5%
1/25/2012 5:55:14 AM 6638748 82.5%
1/24/2012 5:10:03 AM 6628650 84.7%
1/19/2012 9:06:18 AM 6638649 83.2%
1/18/2012 2:49:17 PM 6639648 82.1%
1/13/2012 1:02:59 PM 6638649 83.2%
1/6/2012 10:39:14 AM 6628650 84.7%
1/5/2012 10:19:06 AM 6629649 83.6%
1/3/2012 3:33:56 AM 6628650 84.7%
1/2/2012 9:18:50 AM 6629748 82.9%
12/31/2011 8:37:04 AM 6628749 84.0%
12/25/2011 6:17:04 AM 6628848 83.2%
12/24/2011 5:57:06 AM 6629847 82.1%
12/21/2011 4:55:53 AM 6628848 83.2%
12/20/2011 10:40:33 AM 6629847 82.1%
12/19/2011 4:16:15 AM 6628749 84.0%
12/12/2011 3:38:01 PM 6628848 83.2%
12/12/2011 9:33:03 AM 6828850 83.9%
12/9/2011 2:37:09 PM 6828751 84.7%
12/9/2011 8:32:22 AM 6829750 83.7%
12/7/2011 7:52:32 AM 6828850 83.9%
12/6/2011 1:37:15 PM 6839848 82.9%
12/5/2011 7:12:56 AM 6838849 83.9%
12/4/2011 6:52:00 AM 6828850 83.9%
12/3/2011 12:36:24 PM 6829849 82.9%
12/1/2011 5:52:02 AM 6828850 83.9%
11/30/2011 11:36:38 AM 6829849 82.9%
11/29/2011 11:16:24 AM 6828850 83.9%
11/27/2011 4:41:49 PM 6828751 84.7%
11/7/2011 10:23:05 AM 6838849 82.5%
11/5/2011 10:21:40 PM 6828751 84.7%
10/27/2011 10:26:30 PM 6828850 83.9%
10/27/2011 4:16:41 PM 6829849 82.9%
10/27/2011 10:06:30 AM 6828850 83.9%
10/26/2011 9:46:18 PM 6828751 84.7%
10/26/2011 9:26:44 AM 6828850 83.9%
10/26/2011 3:16:45 AM 6628848 83.2%
10/25/2011 2:36:33 AM 6828850 83.9%
10/24/2011 8:30:59 PM 6628848 83.2%
10/24/2011 2:21:38 PM 6828850 83.9%
10/24/2011 8:16:26 AM 6628749 84.0%
10/24/2011 2:11:45 AM 6828850 84.0%
10/23/2011 8:06:16 PM 6828751 84.7%
10/21/2011 7:16:04 AM 6838849 82.5%
10/15/2011 8:12:32 AM 6838948 81.2%
10/9/2011 8:56:59 AM 6828949 82.6%
9/1/2011 5:57:01 AM 6828850 83.9%
8/31/2011 11:52:00 PM 6838849 81.3%
8/25/2011 10:27:09 PM 6828850 83.9%
8/19/2011 9:01:31 AM 6838849 82.5%
8/18/2011 8:52:16 PM 6838750 83.3%
8/16/2011 8:21:18 AM 6838849 82.5%
7/22/2011 8:38:23 PM 6838651 83.9%
7/11/2011 7:35:15 AM 6838750 83.3%
7/8/2011 8:24:24 PM 6828751 84.7%
7/7/2011 8:54:02 AM 6828850 83.9%
7/4/2011 9:54:13 AM 6828949 82.6%
7/4/2011 3:59:42 AM 6828850 83.4%
7/2/2011 10:24:01 PM 6828751 84.7%
6/28/2011 7:13:57 AM 6828850 83.9%
6/26/2011 8:24:13 AM 6828949 82.6%
6/23/2011 4:33:35 AM 6828850 83.9%
6/20/2011 12:39:14 AM 6828949 82.6%
6/18/2011 7:48:00 AM 6828850 83.9%
6/15/2011 4:19:26 PM 6828949 82.6%
3/29/2011 12:31:16 AM 6828751 84.0%
3/28/2011 6:51:21 AM 6828949 82.6%
3/24/2011 10:20:56 PM 6828850 83.4%
3/24/2011 10:50:36 AM 6828949 82.6%
3/19/2011 9:30:11 PM 6828751 84.0%
3/18/2011 10:29:27 PM 6828850 83.4%
3/18/2011 10:59:59 AM 6828949 82.6%
3/7/2011 4:47:05 AM 6828850 83.4%
3/6/2011 11:07:16 PM 6828751 84.0%
3/4/2011 8:07:10 PM 6828850 83.4%
3/1/2011 7:21:29 AM 6838948 81.2%
2/28/2011 8:11:22 PM 6838849 82.0%
2/25/2011 8:26:19 AM 6838948 81.2%
2/25/2011 2:51:31 AM 6838849 82.0%
2/22/2011 1:26:38 PM 6838750 82.6%
2/19/2011 7:16:39 AM 6828751 84.0%
2/15/2011 7:31:46 PM 6838750 82.6%
2/15/2011 8:21:12 AM 6838849 82.0%
2/9/2011 11:50:21 PM 6858847 78.3%
2/9/2011 6:10:59 PM 6658746 78.7%
2/9/2011 7:00:41 AM 6858847 78.3%
2/2/2011 7:30:15 AM 6858748 79.0%
2/2/2011 1:55:07 AM 6859747 78.0%
1/31/2011 4:24:41 PM 6858748 79.0%
1/26/2011 10:45:49 AM 68571046 78.4%
1/26/2011 5:16:05 AM 68551147 79.5%
1/25/2011 7:15:16 AM 68571046 78.4%
1/24/2011 3:40:16 AM 6857947 79.1%
1/21/2011 8:40:08 AM 6857848 80.4%
1/19/2011 6:24:56 AM 6857947 79.7%
1/16/2011 5:50:15 AM 68571046 78.4%
1/15/2011 7:29:39 AM 6857947 79.7%
1/15/2011 1:55:00 AM 68581045 77.4%
1/14/2011 3:34:52 AM 68571046 78.4%
1/13/2011 5:08:53 AM 6857947 79.7%
1/11/2011 2:03:19 PM 68571046 78.4%
1/11/2011 8:28:25 AM 68571145 77.6%
1/10/2011 4:33:09 AM 68471047 79.8%
1/7/2011 3:08:50 PM 6847948 80.5%
1/3/2011 5:03:21 AM 68471047 79.8%
1/2/2011 11:32:56 PM 68571046 78.3%
12/27/2010 12:02:16 AM 68671144 77.6%
12/22/2010 8:47:07 PM 68671045 78.9%
12/22/2010 3:17:14 PM 68571046 78.9%
12/22/2010 9:47:55 AM 68471047 80.4%
12/16/2010 10:43:52 AM 6847948 81.1%
12/9/2010 7:14:05 PM 6847849 81.8%
12/8/2010 10:13:34 AM 68571046 78.9%
12/3/2010 8:43:53 PM 6857848 80.4%
11/29/2010 8:27:49 AM 68571046 78.9%
11/26/2010 5:10:54 PM 68471047 80.4%
11/24/2010 5:35:42 AM 68571046 78.9%
11/16/2010 6:35:28 AM 6857947 79.7%
11/10/2010 1:05:12 PM 6847849 81.8%
11/10/2010 7:35:05 AM 6845851 83.7%
11/10/2010 2:04:53 AM 6846850 82.8%
11/9/2010 9:34:55 AM 6847849 81.8%
11/9/2010 4:07:35 AM 6848848 80.8%
11/8/2010 10:35:11 PM 6847849 81.8%
11/6/2010 10:04:43 PM 6847948 80.5%
11/5/2010 1:04:31 PM 68471047 79.7%
11/4/2010 8:34:51 PM 6847948 80.5%
11/2/2010 1:34:31 PM 68471146 79.1%
11/1/2010 8:53:59 PM 68471047 79.8%
10/27/2010 11:39:15 PM 68471146 79.1%
10/25/2010 11:09:05 AM 68471047 80.4%
10/23/2010 2:28:36 PM 6847948 81.1%
10/12/2010 7:21:19 AM 71371051 83.0%
10/5/2010 7:29:13 AM 7137952 83.6%
10/5/2010 1:59:17 AM 7138951 82.6%
10/4/2010 9:29:32 AM 7137952 83.6%
10/4/2010 3:59:26 AM 7157950 79.3%
10/1/2010 5:41:07 AM 7137952 83.6%
10/1/2010 12:10:46 AM 7147951 81.1%
9/30/2010 7:40:23 AM 7137952 83.6%
9/30/2010 2:10:21 AM 7138951 82.6%
9/28/2010 10:40:14 PM 7137952 83.6%
9/24/2010 7:39:42 PM 71371051 83.0%
9/21/2010 8:09:47 PM 71371150 82.2%
9/19/2010 7:39:47 AM 71371051 83.0%
9/19/2010 2:09:47 AM 71381050 82.0%
9/17/2010 5:09:49 PM 71371051 83.0%
9/17/2010 6:09:29 AM 71371150 82.2%
9/15/2010 9:02:46 PM 71371051 83.0%
9/15/2010 3:32:31 PM 71571049 78.7%
9/15/2010 4:33:02 AM 71371051 83.0%
9/14/2010 1:02:35 AM 7137952 83.6%
9/12/2010 9:32:14 PM 71371051 82.9%
9/7/2010 9:07:35 AM 71371150 82.3%
8/29/2010 6:31:45 PM 71371051 82.9%
8/27/2010 9:51:39 PM 71371150 82.3%
8/23/2010 12:06:05 PM 71371249 81.6%
8/20/2010 6:06:11 PM 71371150 82.3%
8/19/2010 9:06:05 AM 71371249 81.6%
8/17/2010 5:53:16 AM 71371150 82.3%
8/17/2010 2:05:56 AM 71381149 81.4%
8/16/2010 9:35:45 AM 71371150 82.3%
8/5/2010 5:44:01 AM 71471050 81.6%
8/5/2010 12:19:36 AM 71571049 79.1%
7/26/2010 7:17:54 AM 71471050 81.6%
7/24/2010 11:57:46 AM 71371051 82.9%
7/24/2010 6:33:06 AM 71571049 78.7%
7/22/2010 10:02:56 PM 71371051 82.9%
7/19/2010 7:27:48 AM 71471050 81.6%
7/19/2010 2:02:38 AM 71481049 80.6%
7/12/2010 7:32:20 AM 71471050 81.6%
7/12/2010 2:07:52 AM 71381050 82.0%
7/10/2010 1:17:46 AM 71371051 82.9%
7/9/2010 7:52:30 PM 71381050 82.0%
7/7/2010 7:56:46 AM 71371051 82.9%
7/4/2010 9:32:17 AM 71471050 81.6%
6/30/2010 7:36:30 AM 71471149 80.3%
6/30/2010 2:06:33 AM 71481148 79.4%
6/25/2010 7:07:26 AM 71471149 80.3%
6/25/2010 4:05:49 AM 71451250 81.4%
6/23/2010 8:02:00 AM 71471149 80.3%
6/21/2010 5:07:57 AM 71371150 81.7%
6/17/2010 2:02:44 PM 71471149 80.3%
6/17/2010 3:11:54 AM 71371150 81.7%
6/16/2010 9:47:34 PM 71381149 80.7%
6/15/2010 6:32:35 PM 71371150 81.7%
5/29/2010 6:44:30 PM 71371249 81.1%
5/26/2010 1:58:33 PM 71371348 80.3%
5/25/2010 9:43:29 PM 68371246 80.2%
5/25/2010 4:18:23 PM 68381245 79.2%
5/25/2010 10:53:41 AM 68371246 80.2%
5/25/2010 5:29:03 AM 68371147 81.0%
5/24/2010 7:47:56 AM 68371048 81.6%
5/24/2010 2:23:17 AM 68381047 80.6%
5/22/2010 5:53:14 PM 68371048 81.6%
5/18/2010 4:22:28 PM 68371147 81.0%
5/18/2010 10:58:44 AM 68351149 83.0%
5/18/2010 5:33:24 AM 68371147 81.0%
5/17/2010 1:17:38 PM 68381146 80.0%
5/17/2010 7:53:19 AM 68371147 81.0%
5/16/2010 10:12:21 AM 68381146 80.0%
5/16/2010 4:47:51 AM 68361148 82.0%
5/15/2010 1:42:40 AM 68381146 80.0%
5/14/2010 8:18:09 PM 68371147 81.0%
5/14/2010 9:27:30 AM 68371246 80.2%
5/13/2010 11:45:41 AM 68381245 79.2%
5/13/2010 6:20:50 AM 68361247 81.2%
5/12/2010 8:51:00 AM 68371246 80.2%
5/12/2010 3:26:04 AM 68381146 80.0%
5/10/2010 7:10:58 PM 68371147 81.0%
5/10/2010 8:26:37 AM 68371246 80.2%
5/10/2010 3:05:56 AM 68371147 81.0%
5/9/2010 5:46:29 AM 68381146 80.0%
5/9/2010 12:25:33 AM 68351149 83.0%
5/8/2010 1:45:57 PM 68371147 81.0%
5/8/2010 3:06:00 AM 68381146 80.0%
5/7/2010 4:25:39 PM 68371147 81.0%
5/6/2010 8:25:50 AM 68371246 80.2%
5/3/2010 5:45:27 AM 68371147 81.0%
5/1/2010 5:44:57 AM 68381146 80.0%
4/28/2010 7:05:11 PM 68371147 81.0%
4/28/2010 1:45:24 PM 68351149 83.0%
4/28/2010 8:25:14 AM 68371147 81.0%
4/28/2010 3:05:07 AM 68381146 80.0%
4/26/2010 9:04:45 AM 68371147 81.0%
4/25/2010 6:49:58 AM 68381146 80.0%
4/25/2010 1:34:44 AM 68371147 81.0%
4/24/2010 4:29:46 AM 68381146 80.0%
4/23/2010 7:14:35 AM 68371147 81.0%
4/22/2010 4:49:40 AM 68381146 80.0%
4/20/2010 10:49:17 AM 68371147 81.0%
4/20/2010 5:35:10 AM 68351248 82.1%
4/19/2010 3:19:42 AM 68371147 81.0%
4/17/2010 3:49:49 AM 68481145 78.5%
4/16/2010 7:04:46 AM 68471146 79.5%
4/16/2010 1:54:06 AM 68471047 80.8%
4/15/2010 8:33:04 PM 68451049 82.8%
4/15/2010 10:09:13 AM 68471047 80.8%
4/15/2010 4:57:55 AM 68481046 79.8%
4/14/2010 6:06:31 AM 68471146 79.5%
4/14/2010 2:44:42 AM 68481046 79.8%
4/13/2010 10:58:23 AM 68471047 80.8%
4/13/2010 5:43:56 AM 68481046 79.8%
4/12/2010 8:23:01 AM 68471047 80.8%
4/12/2010 3:03:41 AM 68681044 75.4%
4/11/2010 5:48:04 AM 68481046 79.8%
4/10/2010 6:00:34 AM 68481145 78.5%
4/10/2010 3:07:41 AM 68481046 79.8%
4/8/2010 8:32:59 AM 68471047 80.8%
4/8/2010 3:13:01 AM 68481145 78.5%
4/7/2010 5:52:33 AM 68471146 79.5%
4/6/2010 7:07:30 AM 68371048 81.6%
4/6/2010 1:47:35 AM 68381047 80.6%
4/5/2010 3:07:46 PM 68371048 81.6%
4/4/2010 7:12:38 AM 68381047 80.6%
4/4/2010 1:57:24 AM 68371048 81.6%
4/3/2010 4:57:12 AM 68381047 80.6%
4/2/2010 2:42:09 AM 68381146 80.0%
3/29/2010 9:02:33 AM 68371147 81.0%
3/27/2010 4:32:02 AM 68481145 78.5%
3/26/2010 12:47:32 PM 68471146 79.5%
3/26/2010 7:31:50 AM 68481145 78.5%
3/24/2010 5:55:32 AM 68471146 79.5%
3/23/2010 3:40:20 AM 68371147 81.0%
3/22/2010 1:25:29 AM 68381047 81.3%
3/18/2010 3:20:00 AM 68381146 80.0%
3/17/2010 11:50:47 AM 68371048 82.3%
3/17/2010 6:39:55 AM 68481046 79.5%
3/16/2010 9:59:43 AM 68471146 79.2%
3/16/2010 4:50:04 AM 68471047 79.8%
3/15/2010 11:39:43 PM 6867946 76.7%
3/15/2010 8:09:28 AM 68471047 79.8%
3/13/2010 3:29:26 AM 68481046 78.8%
3/12/2010 5:08:58 PM 68471047 79.8%
3/12/2010 6:49:47 AM 68471146 79.2%
3/12/2010 1:39:11 AM 68481145 78.2%
3/11/2010 4:56:22 AM 68471146 79.2%
3/9/2010 9:56:16 PM 68571046 79.0%
3/9/2010 11:36:17 AM 68571145 78.2%
3/9/2010 6:26:15 AM 68471146 79.7%
3/9/2010 3:03:39 AM 68471047 80.5%
3/8/2010 7:56:08 PM 68481046 79.5%
3/8/2010 2:41:14 PM 68471047 80.5%
3/8/2010 9:26:41 AM 6856948 80.4%
3/8/2010 4:10:59 AM 68471047 80.5%
3/7/2010 10:56:12 PM 68481145 78.5%
3/7/2010 7:11:03 AM 68471146 79.5%
3/5/2010 10:13:22 PM 68481145 78.5%
3/5/2010 6:25:58 PM 68471146 79.5%
3/5/2010 1:12:27 PM 68471245 78.8%
3/5/2010 2:42:00 AM 68471146 79.5%
3/4/2010 9:27:36 PM 68481145 78.5%
3/4/2010 5:41:59 AM 68471146 79.5%
3/4/2010 12:27:52 AM 68481145 78.5%
3/3/2010 7:51:25 AM 68471146 79.5%
3/2/2010 8:40:17 PM 68481145 78.5%
3/2/2010 4:55:47 AM 68471146 79.5%
3/1/2010 11:40:35 PM 68481145 78.5%
3/1/2010 12:36:15 PM 68471146 79.5%
2/26/2010 9:10:40 PM 68481046 79.5%
2/26/2010 5:26:08 AM 68471047 80.5%
2/25/2010 11:56:19 PM 68481046 79.5%
2/25/2010 6:35:43 PM 68671045 76.1%
2/25/2010 7:56:51 AM 68471047 80.5%
2/25/2010 2:36:50 AM 68461048 81.5%
2/24/2010 9:15:58 PM 68481046 79.5%
2/24/2010 10:13:25 AM 68471047 80.5%
2/23/2010 7:41:17 PM 68481046 79.5%
2/23/2010 2:42:00 AM 68471047 80.5%
2/22/2010 9:02:11 PM 68481046 79.5%
2/22/2010 3:48:11 AM 68471047 80.5%
2/21/2010 4:55:13 AM 68581045 78.0%
2/19/2010 7:24:42 PM 68581144 76.7%
2/19/2010 8:15:36 AM 68571145 77.7%
2/19/2010 2:39:58 AM 68571046 78.4%
2/18/2010 9:05:09 PM 68581045 77.4%
2/18/2010 9:55:27 AM 68571046 78.4%
2/17/2010 10:49:36 PM 68581045 77.4%
2/17/2010 6:20:44 AM 68571046 78.4%
2/16/2010 7:19:52 PM 6858946 78.7%
2/16/2010 8:20:40 AM 6857947 79.7%
2/15/2010 9:19:23 PM 6858946 78.7%
2/15/2010 4:49:44 AM 6857947 79.7%
2/14/2010 11:19:46 PM 6858946 78.7%
2/14/2010 5:50:20 PM 6857947 79.7%
2/13/2010 2:20:09 PM 6858946 78.6%
2/12/2010 9:50:23 PM 6858946 78.7%
2/12/2010 4:24:37 PM 6857947 79.7%
2/12/2010 11:00:20 AM 6855949 81.7%
2/12/2010 5:34:18 AM 6857947 79.7%
2/12/2010 12:09:42 AM 6858946 78.7%
2/11/2010 1:20:06 PM 6857947 79.7%
2/11/2010 8:00:36 AM 6865948 79.9%
2/11/2010 2:39:50 AM 6857947 79.7%
2/10/2010 9:13:06 PM 6858946 78.7%
2/10/2010 5:12:54 AM 6857947 79.7%
2/9/2010 11:52:50 PM 6858946 78.7%
2/9/2010 7:52:58 AM 6857947 79.7%
2/6/2010 5:53:39 PM 6858946 78.7%
2/5/2010 8:33:31 PM 68581045 78.0%
2/5/2010 4:33:36 AM 68571046 79.0%
2/4/2010 11:08:04 PM 68581045 78.0%
2/4/2010 1:28:05 AM 68571046 79.0%
2/3/2010 8:03:27 PM 68581045 78.0%
2/3/2010 2:39:10 PM 68571046 79.0%
2/3/2010 3:49:09 AM 68471047 80.5%
2/2/2010 10:23:05 PM 68481046 79.5%
2/2/2010 6:08:28 AM 68471047 80.5%
2/1/2010 7:18:06 PM 68481046 79.5%
2/1/2010 3:03:24 AM 68471047 80.5%
1/29/2010 9:43:25 PM 68481046 79.5%
1/29/2010 5:42:34 AM 68471047 80.5%
1/29/2010 12:23:16 AM 68481046 79.5%
1/28/2010 3:03:11 AM 68471047 80.5%
1/27/2010 9:42:40 PM 68581045 79.5%
1/27/2010 5:42:42 AM 68571046 80.5%
1/25/2010 9:42:39 PM 68581045 79.5%
1/25/2010 5:42:50 AM 68571046 80.5%
1/25/2010 12:22:25 AM 68581045 79.5%
1/24/2010 8:22:12 AM 68571046 80.5%
1/23/2010 5:42:55 AM 68581045 79.5%
1/23/2010 12:22:46 AM 68581144 78.2%
1/22/2010 3:02:20 AM 68571145 79.2%
1/21/2010 9:42:49 PM 68581144 78.2%
1/21/2010 11:03:13 AM 68571145 79.2%
1/21/2010 5:42:55 AM 68571046 80.5%
1/21/2010 12:22:31 AM 68581045 79.5%
1/20/2010 8:27:56 AM 68571046 80.5%
1/19/2010 9:57:21 PM 68581045 79.5%
1/19/2010 6:12:54 AM 68571046 80.5%
1/18/2010 7:37:01 PM 68581045 79.5%
1/18/2010 3:52:25 AM 68571046 80.5%
1/15/2010 10:47:00 PM 68581045 79.5%
1/15/2010 6:47:27 AM 68571046 80.5%
1/15/2010 1:28:01 AM 68781043 75.1%
1/13/2010 10:46:44 PM 68581045 79.5%
1/13/2010 6:47:31 AM 68571046 80.5%
1/12/2010 8:06:52 PM 68581045 79.5%
1/12/2010 4:07:19 AM 68571046 80.5%
1/11/2010 10:47:19 PM 68781043 75.1%
1/9/2010 12:36:41 AM 68581045 79.5%
1/8/2010 2:56:38 AM 68571046 80.5%
1/7/2010 9:31:49 PM 68581045 79.5%
1/7/2010 10:41:42 AM 68571046 80.5%
1/6/2010 11:51:18 PM 68581045 79.5%
1/6/2010 1:01:44 PM 68571046 80.5%
1/5/2010 8:50:54 PM 68581045 79.5%
1/5/2010 3:31:41 PM 68551048 82.4%
1/5/2010 4:51:30 AM 68571046 80.5%
1/4/2010 11:31:14 PM 68581045 79.5%
1/4/2010 7:31:50 AM 68571046 80.5%
1/1/2010 4:51:02 AM 68581045 79.5%
12/31/2009 11:30:44 PM 68781043 75.1%
12/25/2009 6:11:44 PM 68581045 79.5%
12/25/2009 12:59:54 PM 66581043 78.5%
12/24/2009 9:08:21 PM 68581045 79.5%
12/23/2009 11:30:29 PM 68581144 78.7%
12/23/2009 10:44:59 AM 68571145 79.7%
12/22/2009 7:56:28 PM 68581144 78.7%
12/22/2009 8:59:27 AM 68571145 79.7%
12/22/2009 2:14:02 AM 68571046 80.5%
12/21/2009 7:52:13 PM 68581045 79.5%
12/21/2009 2:55:54 AM 68571046 80.5%
12/20/2009 6:25:54 PM 68581045 79.5%
12/18/2009 9:00:04 PM 68581144 78.7%
12/18/2009 2:43:52 PM 68571145 79.7%
12/18/2009 12:40:04 PM 68551147 81.7%
12/18/2009 4:20:01 AM 68571145 79.7%
12/17/2009 7:59:52 PM 68581144 78.7%
12/17/2009 1:46:23 AM 68571145 79.7%
12/16/2009 7:34:23 PM 68581144 78.7%
12/16/2009 6:14:26 AM 68571145 79.7%
12/15/2009 7:44:09 PM 68581144 78.7%
12/15/2009 9:08:44 AM 68571145 79.7%
12/14/2009 12:04:24 PM 68571046 80.5%
12/12/2009 9:57:51 AM 68581045 79.5%
12/7/2009 12:54:57 PM 68571046 80.5%
12/5/2009 8:34:54 AM 68681044 78.0%
11/26/2009 3:14:00 PM 68671045 79.0%
11/22/2009 6:32:49 AM 6858946 80.1%
10/16/2009 1:20:36 PM 68681044 78.0%
10/1/2009 3:44:05 PM 68581045 79.5%
9/25/2009 3:24:40 PM 68581144 78.7%
9/23/2009 11:04:50 AM 68681143 77.3%
9/21/2009 6:43:58 AM 68791042 74.1%
9/19/2009 1:47:37 AM 68581045 79.5%
9/16/2009 9:18:23 PM 68591044 78.5%
9/14/2009 4:46:59 PM 68581045 79.5%
9/12/2009 12:18:00 PM 6858847 81.2%
9/10/2009 7:47:21 AM 68581144 78.7%
9/5/2009 10:46:45 PM 68581045 79.5%
9/3/2009 6:36:43 PM 68881042 73.6%
9/1/2009 2:26:08 PM 68681044 78.0%
8/26/2009 1:56:00 AM 6858946 78.7%
8/21/2009 5:35:09 PM 68481046 79.5%
8/19/2009 1:26:16 PM 68581045 78.0%
8/17/2009 9:25:28 AM 6858946 78.7%
7/3/2009 12:30:42 AM 68581045 78.0%
6/30/2009 8:50:55 PM 68481046 79.5%
6/26/2009 1:30:33 PM 68581045 78.0%
6/24/2009 9:49:59 AM 6858847 79.8%
6/20/2009 2:29:40 AM 6858946 78.7%
6/17/2009 10:49:54 PM 68581045 78.0%
6/13/2009 3:30:26 PM 6848947 80.1%
6/9/2009 10:52:26 AM 68481046 79.5%
6/2/2009 12:11:30 PM 68581045 78.0%
5/31/2009 6:21:53 PM 6858946 78.7%
5/30/2009 12:31:51 AM 68581045 78.0%
5/28/2009 6:40:50 AM 68591044 77.0%
5/17/2009 7:40:22 PM 68581045 78.0%
5/16/2009 1:50:01 AM 68591044 77.0%
5/14/2009 8:00:36 AM 68481046 79.5%
5/12/2009 2:00:30 PM 6848947 80.1%
5/10/2009 7:59:47 PM 68481046 79.5%
5/7/2009 8:00:00 AM 68581144 77.3%
5/3/2009 8:39:33 PM 68581144 77.1%
4/28/2009 6:39:20 PM 68581243 76.4%
4/27/2009 1:59:17 AM 68481145 78.5%
4/25/2009 9:20:28 AM 68481244 77.8%
4/20/2009 8:49:00 AM 68481145 78.5%
4/18/2009 6:19:19 PM 68581144 77.1%
4/17/2009 5:23:53 AM 68781142 72.7%
4/16/2009 1:05:13 AM 68581144 77.1%
4/2/2009 10:06:39 AM 68581045 78.0%
3/31/2009 9:46:26 PM 68581045 79.5%
3/23/2009 12:32:57 PM 68481046 79.5%
3/22/2009 10:09:47 AM 68461048 81.5%
12/27/2008 11:05:36 AM 6858946 78.7%
12/11/2008 11:16:03 PM 68481046 79.5%
12/11/2008 5:35:20 PM 68461048 81.5%
11/11/2008 11:44:07 AM 6848947 80.1%
8/2/2007 2:47:19 PM 663101043 77.7%
6/30/2007 3:01:21 AM 6779942 74.2%

dynamic Quality Button for your website

Quality monitored by qualidator.com
Show your users that you are serious about the quality of your website, and stay abreast with the quality of your website through the dynamic Quality Button.

The button can be added anywhere on your website. Simply add the following HTML source test. Please send any questions to qualidator@seven49.net.
<a href="http://www.qualidator.com/wqm/QualityButtons/RedirectToReport.aspx"> <img src="http://www.qualidator.com/wqm/QualityButtons/Default.aspx" alt="Quality monitored by qualidator.com" height="31" width="88" /> </a>

Display results in statistics and logs

This site is displayed in rankings and public logs. Registered users can change this. Changes are logged to prevent abuse and to protect website managers.

MyRating: Test Website

Test Website
The quality of a website defines the success on the internet, also in economical terms. Score points on the Qualidator (from Quality Validator) and bring the potential of your website to life.

The Qualidator reviews the first five pages of a website with about 60-70 automated tests, on the core aspects of usability, accessibility, SEO (Search Engines Optimisation) and quality (technical quality).

Please introduce the URL/address of a website. Example: www.microsoft.com.
The test will last between one and five minutes, depending on the website and server load.

Qualidator News

October 2010: HTTP Compression Test

HTTP Compression of HTML, JavaScript and CSS can now be tested directly in SiteAnalyzer. Different User Agents are available in order to test the proper behavior.
June 2010: Qualidator for SmartPhones

