Test Website

Test results for http://www.linz.at Test results from 8/14/2011 6:40:07 PM

The analysis of the tested website has returned a very good result, the website contains still potential for improvement. Accessibility guidelines have been extraordinary well implemented. Usability guidelines have been very well implemented on the website. Search engines were given the best possible consideration.
Quality Certification A available
web site quality seal Certify your web project at quality level A to make your high web standards public. Additional information about theQuality Certification.
  • Overall 84.6%
  • Accessibility 88.2%
  • Usability 85.9%
  • SEO 92.5%

All results

Tested onTests performedWarningsSuggestionsHintsPassedRating
5/17/2013 5:00:03 AM 6637848 81.5%
5/15/2013 7:02:57 AM 6637947 80.8%
4/29/2013 7:30:51 AM 6637848 81.5%
4/22/2013 8:34:45 AM 6637947 80.8%
4/19/2013 1:48:51 PM 6637848 81.5%
4/16/2013 7:08:50 PM 6637947 80.8%
4/15/2013 9:48:48 AM 6637848 81.5%
4/11/2013 5:48:44 AM 6637947 80.8%
4/8/2013 11:07:38 AM 6637848 81.5%
4/5/2013 4:26:57 PM 6637947 80.8%
4/1/2013 12:12:02 PM 6637848 81.5%
3/29/2013 4:27:11 PM 6637947 80.8%
3/21/2013 2:32:06 AM 6637848 81.5%
2/21/2013 10:29:37 PM 6637947 80.8%
2/19/2013 3:34:32 AM 6637848 81.5%
2/7/2013 8:22:35 PM 6637947 80.8%
2/5/2013 1:42:50 AM 6637848 81.5%
1/31/2013 8:07:27 PM 6637947 80.8%
1/29/2013 1:32:05 AM 6637848 81.5%
1/24/2013 8:22:02 PM 6637947 80.8%
1/21/2013 5:26:00 AM 6637848 81.5%
1/17/2013 8:06:14 PM 6637947 80.8%
1/15/2013 1:01:38 AM 6637848 81.5%
1/10/2013 8:26:13 PM 6637947 80.8%
12/29/2012 7:34:25 AM 6637848 81.5%
12/20/2012 10:58:29 PM 6636849 82.6%
12/16/2012 6:33:47 PM 6636948 81.8%
12/7/2012 1:41:03 PM 6636849 82.6%
12/3/2012 9:40:07 AM 6636948 81.8%
11/30/2012 2:59:43 PM 6636849 82.6%
11/26/2012 10:59:55 AM 6636948 81.8%
11/23/2012 4:14:33 PM 6636849 82.6%
11/19/2012 12:09:35 PM 6636948 81.8%
11/16/2012 5:24:10 PM 6636849 82.6%
11/5/2012 6:44:49 PM 6636948 81.8%
11/3/2012 12:59:43 AM 6636849 82.6%
10/27/2012 2:14:47 AM 6636948 81.8%
8/17/2012 2:04:26 AM 6636849 82.6%
7/14/2012 9:26:23 AM 6635850 83.6%
6/15/2012 4:24:02 AM 6634851 84.1%
5/10/2012 4:42:10 AM 6633852 85.1%
5/1/2012 7:57:16 PM 6633753 85.9%
3/30/2012 10:05:37 PM 6633852 85.2%
3/29/2012 1:46:00 PM 6633654 86.7%
3/28/2012 3:35:25 AM 6633852 85.2%
3/26/2012 6:15:24 PM 6635751 84.2%
3/24/2012 2:15:28 PM 6635850 83.5%
3/23/2012 11:20:31 PM 6635751 84.3%
3/14/2012 6:29:53 AM 6635850 83.5%
3/1/2012 6:09:58 PM 6635751 84.2%
2/16/2012 9:20:21 PM 6635850 83.5%
2/9/2012 11:05:11 PM 6635751 84.2%
2/7/2012 4:35:17 AM 6635850 83.5%
2/3/2012 12:35:06 AM 6635949 82.8%
1/27/2012 1:54:09 AM 6635850 83.5%
1/15/2012 11:38:02 PM 6635949 82.8%
1/13/2012 5:02:34 AM 6635850 83.5%
1/6/2012 6:43:39 AM 6635949 82.8%
1/2/2012 2:58:18 AM 6635850 83.5%
12/30/2011 8:26:48 AM 6635949 82.8%
12/22/2011 12:35:58 AM 66341049 83.2%
12/20/2011 3:20:20 PM 6634950 84.0%
12/16/2011 11:34:44 AM 66341049 83.2%
12/14/2011 9:57:24 PM 6634950 83.9%
12/13/2011 12:37:14 PM 66341049 83.2%
12/9/2011 8:46:44 AM 68341051 83.9%
12/5/2011 5:01:54 AM 6834952 84.6%
11/12/2011 5:42:25 AM 68341051 83.9%
10/22/2011 6:45:38 AM 6834952 84.6%
10/20/2011 9:30:25 PM 6833854 85.8%
8/14/2011 6:40:07 PM 6834952 84.6%
7/14/2011 10:27:16 AM 6834853 85.3%
7/8/2011 4:34:20 PM 6834754 86.0%
7/4/2011 12:48:36 PM 6834853 85.3%
7/3/2011 3:34:05 AM 6835951 83.6%
7/1/2011 6:18:48 PM 6835951 83.6%
6/30/2011 8:58:11 AM 6835852 84.3%
6/27/2011 2:12:58 PM 6835753 85.0%
6/24/2011 7:23:16 PM 6835951 83.6%
6/22/2011 12:42:39 AM 6835852 84.3%
6/20/2011 3:18:10 PM 6835753 85.0%
6/16/2011 12:18:15 AM 6835951 83.6%
3/28/2011 10:25:16 AM 6833755 87.7%
3/25/2011 3:45:15 PM 6833854 87.1%
3/21/2011 11:45:04 AM 6833656 88.4%
3/18/2011 4:59:23 PM 6833854 87.1%
3/14/2011 4:52:07 AM 6833755 87.7%
3/11/2011 9:11:42 AM 6833854 87.1%
3/8/2011 2:31:40 PM 6833755 87.7%
3/7/2011 5:11:49 AM 6853753 83.3%
3/4/2011 10:31:19 AM 6833854 87.1%
3/3/2011 1:11:05 AM 6833755 87.7%
2/28/2011 6:30:57 AM 6833656 88.4%
2/26/2011 9:11:41 PM 6833755 87.2%
2/25/2011 11:51:06 AM 6833656 88.4%
2/24/2011 2:31:09 AM 6843952 84.8%
2/22/2011 5:10:46 PM 6833854 87.1%
2/15/2011 6:30:34 PM 6813856 90.7%
2/14/2011 9:10:12 AM 6833854 87.1%
2/12/2011 11:50:47 PM 6833755 87.7%
2/11/2011 2:30:03 PM 6833854 86.6%
2/7/2011 10:25:55 AM 6833854 87.1%
2/4/2011 3:44:21 PM 6833755 87.7%
2/3/2011 6:24:51 AM 6833854 87.1%
2/1/2011 9:04:09 PM 6833755 87.7%
1/28/2011 7:05:23 AM 6833854 87.1%
1/21/2011 8:25:28 AM 6833755 87.7%
1/17/2011 4:24:15 AM 6834754 86.7%
1/14/2011 9:43:49 AM 6833854 87.1%
1/10/2011 5:38:31 AM 6833755 87.7%
1/4/2011 4:17:40 PM 6833854 87.1%
12/31/2010 12:17:39 PM 6833755 87.7%
12/2/2010 8:12:26 AM 6833854 87.1%
11/28/2010 4:32:44 AM 6834754 86.7%
11/26/2010 4:25:51 AM 6833854 87.1%
11/23/2010 9:45:37 AM 6834754 86.7%
11/21/2010 10:47:14 PM 6833854 87.1%
11/19/2010 5:45:28 AM 6834754 86.7%
11/12/2010 7:04:36 AM 6833854 87.1%
11/8/2010 3:04:22 AM 6833755 87.7%
11/5/2010 9:24:14 AM 6833854 87.1%
11/4/2010 12:04:13 AM 6833755 87.7%
11/2/2010 2:44:14 PM 6833656 88.4%
11/1/2010 5:23:52 AM 6833755 87.7%
10/29/2010 10:43:34 AM 6833854 87.1%
10/25/2010 6:43:37 AM 6833755 87.7%
10/23/2010 9:23:09 PM 6833854 87.1%
10/22/2010 12:03:32 PM 71131057 89.8%
10/18/2010 8:02:39 AM 7113958 90.4%
10/15/2010 1:15:57 PM 71131057 89.8%
10/14/2010 3:56:02 AM 7113859 91.1%
10/11/2010 9:15:06 AM 7113958 90.4%
10/8/2010 10:54:03 PM 71131057 89.8%
10/7/2010 1:34:13 PM 7113958 90.4%
10/4/2010 6:54:07 PM 7113859 91.1%
10/2/2010 12:13:34 AM 7113958 90.4%
9/27/2010 10:25:06 AM 71131057 89.8%
9/24/2010 3:44:42 PM 7113859 91.1%
9/23/2010 6:24:22 AM 7113958 90.4%
9/14/2010 10:17:02 PM 71131057 89.8%
9/13/2010 12:57:01 PM 69131055 89.3%
9/7/2010 11:36:40 PM 7113958 90.4%
9/3/2010 7:35:42 PM 7113859 91.1%
9/2/2010 10:16:39 AM 7113958 90.4%
9/1/2010 12:55:53 AM 71131057 89.8%
8/30/2010 3:35:52 PM 7113958 90.4%
8/19/2010 12:56:04 PM 7113958 90.4%
8/18/2010 3:35:00 AM 7113859 91.1%
8/12/2010 2:11:37 PM 7113958 90.4%
8/2/2010 8:43:48 PM 7113859 91.1%
7/29/2010 4:43:03 PM 7113958 89.9%
7/15/2010 7:22:14 PM 71131057 89.3%
7/13/2010 12:42:20 AM 71131156 88.7%
7/11/2010 3:21:28 PM 7113958 90.0%
7/7/2010 11:21:43 AM 71131156 88.7%
7/6/2010 2:01:27 AM 71131057 89.3%
7/1/2010 10:01:26 PM 71131057 89.3%
7/1/2010 7:35:56 AM 7113958 89.9%
6/27/2010 6:00:48 PM 71131057 89.3%
6/26/2010 8:37:04 AM 71131156 88.7%
6/24/2010 10:21:52 PM 71131057 89.3%
6/23/2010 8:15:18 AM 7113958 89.9%
6/14/2010 11:21:52 PM 71131057 89.3%
6/11/2010 5:29:08 PM 7113958 89.9%
5/28/2010 8:19:26 PM 71131057 89.3%
5/27/2010 10:48:02 AM 71131057 89.3%
5/26/2010 1:22:59 AM 6813955 89.5%
5/21/2010 9:22:54 PM 6813856 90.2%
5/19/2010 2:42:35 AM 6813955 89.5%
5/17/2010 5:22:38 PM 6814954 88.6%
5/16/2010 8:02:43 AM 6814855 89.2%
5/14/2010 10:42:07 PM 6813856 90.2%
5/12/2010 7:24:14 PM 6813955 89.5%
5/10/2010 6:35:40 PM 6814954 88.6%
5/7/2010 11:55:35 PM 6813856 90.2%
5/6/2010 12:07:32 PM 6813955 89.5%
5/5/2010 5:15:02 AM 6813856 90.2%
5/3/2010 7:54:58 PM 6814954 88.6%
5/1/2010 1:15:00 AM 6813856 90.2%
4/28/2010 6:34:54 AM 6813955 89.5%
4/24/2010 4:49:13 PM 6813856 90.2%
4/22/2010 8:19:37 AM 6814756 89.9%
4/21/2010 4:09:07 AM 6815755 88.9%
4/17/2010 8:44:48 PM 6814855 89.2%
4/12/2010 9:48:04 AM 6825853 86.8%
4/9/2010 3:42:32 AM 6825754 87.4%
4/8/2010 1:37:08 AM 6834655 87.2%
4/1/2010 4:04:53 PM 6825853 86.8%
4/1/2010 1:02:35 AM 6825754 87.4%
3/26/2010 2:36:27 PM 6825853 86.8%
3/25/2010 10:09:44 AM 6825754 87.4%
3/21/2010 9:36:51 PM 6824953 87.1%
3/16/2010 5:29:30 PM 6824854 87.8%
3/15/2010 3:24:06 PM 6824755 88.4%
3/11/2010 2:45:49 AM 6825853 86.8%
3/9/2010 1:50:58 AM 6824953 87.1%
3/7/2010 9:05:33 PM 6834853 86.4%
3/4/2010 5:31:17 PM 6835753 86.1%
3/1/2010 8:40:18 AM 6834853 86.4%
2/26/2010 11:19:42 PM 6834754 87.1%
2/21/2010 7:39:46 AM 6834853 86.4%
2/16/2010 11:19:39 PM 6835753 86.1%
2/15/2010 9:13:55 PM 6836752 85.1%
2/12/2010 2:59:50 PM 6837751 84.2%
2/10/2010 10:42:39 AM 6836752 85.1%
2/4/2010 8:57:33 PM 6835852 85.4%
2/3/2010 6:52:42 PM 6836752 85.1%
2/1/2010 2:43:02 PM 6834853 86.4%
1/27/2010 4:17:35 AM 6834754 87.1%
1/26/2010 2:12:04 AM 6835753 86.1%
1/16/2010 9:29:18 PM 6834754 87.1%
1/15/2010 5:21:20 AM 6835753 86.1%
1/8/2010 4:50:40 PM 6834754 87.1%
1/7/2010 2:47:11 PM 6835753 86.1%
1/6/2010 12:41:47 PM 6835852 85.4%
1/4/2010 8:30:47 AM 6834853 86.4%
1/3/2010 6:25:37 AM 6825754 87.4%
12/31/2009 12:10:21 AM 6835753 86.1%
12/28/2009 1:17:06 PM 6835852 85.4%
12/24/2009 4:07:24 AM 6835753 86.1%
12/21/2009 3:01:42 AM 6835852 85.4%
12/20/2009 4:29:31 PM 6835753 86.1%
12/20/2009 1:20:28 PM 6856750 80.7%
12/16/2009 7:03:51 PM 6835753 86.1%
12/14/2009 3:34:25 AM 6835852 85.4%
12/10/2009 5:16:07 PM 6835753 86.1%
12/5/2009 8:13:39 PM 6835852 85.4%
11/30/2009 5:32:49 AM 6836752 85.1%
11/27/2009 2:52:48 AM 6836851 84.5%
11/18/2009 1:06:19 PM 6836752 85.1%
10/10/2009 8:43:26 PM 6837652 84.8%
10/2/2009 3:23:24 AM 6838651 83.8%
9/15/2009 4:37:03 AM 6837751 84.1%
9/13/2009 12:07:14 AM 6837652 84.8%
9/8/2009 2:26:31 PM 6837751 84.1%
9/6/2009 10:16:14 AM 6838651 83.8%
9/4/2009 6:06:30 AM 6837751 84.1%
9/2/2009 1:55:51 AM 6837652 84.8%
8/30/2009 9:46:14 PM 6837751 84.1%
8/28/2009 5:35:12 PM 6838651 83.8%
8/20/2009 12:55:22 AM 6837652 84.8%
8/15/2009 4:55:12 PM 6838651 83.8%
8/11/2009 5:51:29 AM 6837652 84.8%
8/9/2009 3:26:44 AM 6837751 84.1%
8/2/2009 4:15:33 PM 6837652 84.8%
7/31/2009 11:22:47 AM 6838651 83.8%
7/16/2009 9:41:52 AM 6837652 84.8%
7/14/2009 6:02:11 AM 6857650 80.4%
7/7/2009 7:00:47 PM 6837652 84.8%
7/3/2009 11:39:58 AM 6838651 83.8%
7/1/2009 9:09:35 AM 6837652 84.8%
7/1/2009 8:00:19 AM 6857650 80.4%
6/29/2009 4:20:03 AM 6837652 84.8%
6/24/2009 8:59:29 PM 6837751 84.1%
6/22/2009 11:59:36 AM 6837652 84.8%
6/20/2009 1:39:40 PM 6837751 84.1%
6/18/2009 9:59:00 AM 6838651 83.8%
6/8/2009 4:21:26 AM 6837751 84.1%
6/6/2009 10:41:05 AM 6838651 83.8%
6/2/2009 11:20:39 PM 6837751 84.1%
6/1/2009 5:32:07 AM 6837652 84.8%
5/7/2009 7:19:59 PM 6837751 84.1%
5/4/2009 7:20:01 AM 6838651 83.8%
4/27/2009 11:58:26 AM 6837751 84.1%
4/24/2009 2:38:27 AM 6837751 84.2%
4/8/2009 5:37:45 AM 6836851 84.5%
4/4/2009 10:38:18 PM 6837751 84.2%
3/25/2009 2:09:38 PM 6836851 84.5%
3/20/2009 12:33:11 PM 6836851 84.5%
12/19/2008 7:42:14 PM 6835753 86.1%
10/17/2008 8:45:39 AM 6825853 86.8%
10/12/2008 2:43:22 PM 6826852 85.8%
9/25/2008 2:03:28 PM 6827950 84.1%
8/6/2008 8:35:29 PM 68271049 83.3%
7/30/2008 6:00:17 PM 68271049 83.3%
12/10/2007 2:10:28 AM 66711939 73.0%
9/14/2007 1:30:03 AM 66711840 73.8%

dynamic Quality Button for your website

Quality monitored by qualidator.com
Show your users that you are serious about the quality of your website, and stay abreast with the quality of your website through the dynamic Quality Button.

The button can be added anywhere on your website. Simply add the following HTML source test. Please send any questions to qualidator@seven49.net.
<a href="http://www.qualidator.com/wqm/QualityButtons/RedirectToReport.aspx"> <img src="http://www.qualidator.com/wqm/QualityButtons/Default.aspx" alt="Quality monitored by qualidator.com" height="31" width="88" /> </a>

Display results in statistics and logs

This site is displayed in rankings and public logs. Registered users can change this. Changes are logged to prevent abuse and to protect website managers.

MyRating: Test Website

Test Website
The quality of a website defines the success on the internet, also in economical terms. Score points on the Qualidator (from Quality Validator) and bring the potential of your website to life.

The Qualidator reviews the first five pages of a website with about 60-70 automated tests, on the core aspects of usability, accessibility, SEO (Search Engines Optimisation) and quality (technical quality).

Please introduce the URL/address of a website. Example: www.microsoft.com.
The test will last between one and five minutes, depending on the website and server load.

Qualidator News & Hints

HTML5 Validator for SiteAnalyzer
When upgrading to HTML 5 SiteAnalyzer helps you validating all pages of your website for issues.
More infos and download
HTTP Compression Test

HTTP Compression of HTML, JavaScript and CSS can now be tested directly in SiteAnalyzer. Different User Agents are available in order to test the proper behavior.
Qualidator for SmartPhones

Qualidator.com has been optimized for the iPhone and other SmartPhones in the last few month. Check it out. Feedback welcome.
Do you already know the Qualidator® SiteAnalyzer?
The Qualidator® SiteAnalyzer is a Windows application, developed to allow a one step, page by page, automated validation of an entire web project (XHTML & CSS), and to review the quality by carrying out over 30 additional tests.

Follow us on Twitter

Recommendation: Uptime Monitoring

Recommendation: HTML2PDF Rendering Service

Key Benefits
  • Renders URLs of (dynamic)(x)html pages including CSS to PDF on the fly
  • html2pdf is a Service NOT a class library or EXE
  • Very easy to use

Tell me more about the HTML2PDF Rendering Service

Partner

  • SwissMadeSoftware
  • ZTPrentner IT
Copyright © 2009 seven49.net GmbH
Quelle: http://www.qualidator.com/WQM/en/TestWebsite/http_www.linz.at/Report5570517.aspx