Test Website

Test results for http://www.dornbirn.at Test results from 9/7/2011 5:26:42 PM

The analysis of the tested website has returned a very good result, the website contains still potential for improvement. Accessibility guidelines have been very well implemented. Usability guidelines have been well implemented on the website, but there is room for improvement. Some areas of the website are optimised for search engines.
Quality Certification A available
web site quality seal Certify your web project at quality level A to make your high web standards public. Additional information about theQuality Certification.
  • Overall 84.2%
  • Accessibility 85.3%
  • Usability 82.3%
  • SEO 81.9%

All results

Tested onTests performedWarningsSuggestionsHintsPassedRating
5/22/2012 5:45:33 PM 6626850 84.0%
5/21/2012 8:24:51 AM 6626850 84.1%
5/19/2012 11:04:51 PM 6626850 84.0%
5/18/2012 1:44:27 PM 6626850 84.1%
5/17/2012 4:24:49 AM 6636849 82.6%
5/15/2012 7:04:41 PM 6627849 83.0%
5/13/2012 12:25:42 AM 6636750 83.3%
5/11/2012 2:57:11 PM 6626850 84.0%
5/10/2012 5:36:58 AM 6626850 84.1%
5/8/2012 8:12:20 PM 6636849 82.6%
5/7/2012 10:18:01 AM 6627849 83.0%
5/4/2012 3:31:32 PM 6626850 84.1%
5/3/2012 6:12:45 AM 6636750 83.3%
5/1/2012 8:52:12 PM 6626850 84.1%
4/30/2012 11:26:27 AM 6626949 83.4%
4/29/2012 2:01:48 AM 6636849 82.6%
4/26/2012 7:25:59 AM 6636750 83.3%
4/24/2012 10:11:05 PM 6626751 84.8%
4/23/2012 12:55:56 PM 6626850 84.1%
4/22/2012 3:41:08 AM 6626751 84.8%
4/20/2012 6:25:32 PM 6627849 83.0%
4/19/2012 9:10:30 AM 6636849 82.6%
4/17/2012 11:46:26 PM 6636750 83.3%
4/16/2012 2:30:44 PM 6626850 84.1%
4/15/2012 5:10:10 AM 6626751 84.8%
4/12/2012 10:38:52 AM 6627849 83.0%
4/11/2012 1:23:24 AM 6627750 83.6%
4/9/2012 4:03:19 PM 6626751 84.8%
4/8/2012 6:48:00 AM 6627750 83.6%
4/6/2012 9:33:00 PM 6626850 84.1%
4/5/2012 12:18:01 PM 6627750 83.6%
4/1/2012 8:15:31 AM 6626850 84.1%
3/29/2012 1:45:34 PM 6626949 83.4%
3/28/2012 4:29:59 AM 6626850 84.1%
3/26/2012 7:10:02 PM 6627750 83.6%
3/25/2012 9:50:00 AM 6636750 83.3%
3/24/2012 12:29:58 AM 6626850 84.1%
3/21/2012 5:44:31 AM 6626850 84.1%
3/19/2012 8:24:45 PM 6636849 82.6%
3/18/2012 11:09:19 AM 6626850 84.1%
3/17/2012 1:54:25 AM 6627849 83.0%
3/15/2012 4:39:23 PM 6626949 83.4%
3/14/2012 7:24:12 AM 6636750 83.3%
3/12/2012 10:06:23 PM 6626850 84.0%
3/10/2012 2:41:38 AM 6636750 83.3%
3/8/2012 5:25:23 PM 6636849 82.6%
3/7/2012 8:10:15 AM 6626850 84.1%
3/5/2012 10:50:05 PM 6626751 84.8%
3/4/2012 1:35:04 PM 6626949 83.4%
3/3/2012 4:19:55 AM 6627750 83.6%
3/1/2012 7:04:52 PM 6626850 84.1%
2/29/2012 9:50:00 AM 6626751 84.8%
2/28/2012 12:34:39 AM 6636750 83.3%
2/23/2012 8:49:15 PM 6626850 84.1%
2/21/2012 2:14:26 AM 6626850 84.0%
2/19/2012 4:48:58 PM 6626751 84.8%
2/18/2012 7:33:52 AM 6626850 84.0%
2/17/2012 9:30:43 PM 6626751 84.8%
2/16/2012 10:15:42 PM 6636750 83.3%
2/15/2012 1:00:28 PM 6625950 83.9%
2/14/2012 3:45:44 AM 6626850 84.1%
2/12/2012 6:30:13 PM 6636849 82.6%
2/7/2012 5:29:47 AM 6626850 84.1%
2/5/2012 8:15:00 PM 6626751 84.8%
2/4/2012 10:44:35 AM 6626850 84.0%
1/31/2012 6:44:21 AM 6626850 84.1%
1/29/2012 9:19:16 PM 6636849 82.6%
1/27/2012 2:49:12 AM 6626751 84.8%
1/25/2012 5:29:20 PM 6626850 84.0%
1/21/2012 1:38:33 PM 6626751 84.8%
1/18/2012 7:03:36 PM 6626850 84.1%
1/13/2012 5:57:24 AM 6626751 84.8%
1/11/2012 8:38:37 PM 6626850 84.1%
1/10/2012 11:23:53 AM 6626751 84.8%
1/9/2012 2:08:31 AM 6626850 84.1%
1/7/2012 4:53:28 PM 6636849 82.6%
1/6/2012 7:38:53 AM 6626850 84.1%
1/4/2012 10:23:22 PM 6636849 82.6%
1/3/2012 1:08:33 PM 6626949 83.4%
1/2/2012 3:53:06 AM 6627849 83.0%
12/31/2011 6:36:23 PM 6626751 84.8%
12/30/2011 9:21:26 AM 6626850 84.1%
12/29/2011 12:06:22 AM 6626949 83.4%
12/27/2011 2:51:32 PM 6626751 84.8%
12/26/2011 5:16:01 AM 6626850 84.0%
12/24/2011 8:01:12 PM 6627750 83.6%
12/23/2011 10:45:59 AM 6626850 84.0%
12/20/2011 4:15:39 PM 6626850 84.1%
12/19/2011 7:00:01 AM 6626949 83.4%
12/17/2011 9:45:12 PM 6626751 84.8%
12/16/2011 12:30:04 PM 6626949 83.4%
12/14/2011 10:52:23 PM 6636750 83.3%
12/13/2011 1:32:25 PM 6626751 84.8%
12/12/2011 4:11:51 AM 6836851 82.7%
12/10/2011 6:56:43 PM 6826951 83.5%
12/9/2011 9:41:59 AM 6836851 82.7%
12/8/2011 12:26:29 AM 6826852 84.2%
12/6/2011 10:10:31 PM 6826951 83.5%
12/6/2011 3:12:04 PM 6826852 84.2%
12/5/2011 5:56:25 AM 6826951 83.5%
12/3/2011 8:41:24 PM 6826852 84.2%
12/2/2011 11:26:12 AM 68261050 82.8%
12/1/2011 2:10:56 AM 6827950 82.4%
11/29/2011 4:56:02 PM 6826951 83.5%
11/10/2011 4:46:27 PM 6826852 84.2%
11/9/2011 7:31:14 AM 6826951 83.4%
11/7/2011 10:16:18 PM 6826852 84.2%
11/6/2011 12:36:02 PM 6836950 82.1%
11/5/2011 4:21:17 AM 6626850 84.1%
11/4/2011 9:07:27 AM 6826951 83.4%
11/3/2011 7:06:19 PM 6826852 84.2%
11/1/2011 10:02:27 PM 6826951 83.5%
10/29/2011 6:00:46 AM 6826852 84.2%
10/27/2011 8:45:24 PM 6836851 82.7%
10/23/2011 4:56:02 PM 6826852 84.2%
10/22/2011 7:41:06 AM 6836851 82.7%
10/20/2011 10:25:04 PM 6827851 83.1%
10/4/2011 8:53:22 PM 6826852 84.2%
9/22/2011 2:03:01 PM 6836851 82.7%
9/7/2011 5:26:42 PM 6826852 84.2%
9/6/2011 12:02:12 AM 6826951 83.4%
9/3/2011 5:31:50 AM 6826951 83.5%
8/31/2011 11:01:36 AM 6827950 82.4%
8/28/2011 4:31:05 PM 6826852 84.2%
8/27/2011 7:16:05 AM 6826951 83.5%
8/25/2011 10:01:20 PM 6836950 82.1%
8/24/2011 12:45:47 PM 6826951 83.5%
8/23/2011 3:31:37 AM 6826951 83.4%
8/21/2011 8:09:19 PM 6826852 84.2%
8/14/2011 7:35:48 PM 6826951 83.5%
7/23/2011 9:08:57 PM 6836950 82.1%
7/21/2011 9:37:34 AM 6826951 83.5%
7/18/2011 3:07:53 PM 6826852 83.9%
7/17/2011 5:52:21 AM 6826951 83.3%
7/15/2011 8:37:08 PM 6827950 82.4%
7/14/2011 11:22:39 AM 6826951 83.5%
7/12/2011 9:14:14 PM 68261050 82.8%
7/11/2011 11:58:57 AM 6826951 83.5%
7/10/2011 2:44:11 AM 6826852 84.2%
7/8/2011 5:29:22 PM 6826951 83.5%
7/7/2011 8:13:59 AM 68261050 82.8%
7/5/2011 3:51:57 AM 6826951 83.5%
7/4/2011 1:43:32 PM 68261050 82.8%
7/3/2011 4:28:45 AM 6826951 83.5%
7/1/2011 7:13:44 PM 6836950 82.1%
6/30/2011 9:53:05 AM 68261050 82.8%
6/26/2011 5:37:52 AM 6826951 83.5%
6/24/2011 8:18:30 PM 6836950 82.1%
6/23/2011 10:58:00 AM 6826951 83.5%
6/22/2011 1:37:49 AM 68261050 82.8%
6/16/2011 1:13:11 AM 6826951 83.5%
3/28/2011 11:20:04 AM 6845950 82.6%
3/24/2011 7:19:45 AM 6835951 84.0%
3/22/2011 9:59:22 PM 6835951 83.9%
3/21/2011 12:39:38 PM 6845851 83.2%
3/20/2011 3:19:11 AM 6835852 84.7%
3/17/2011 8:34:03 AM 6835951 84.0%
3/15/2011 11:13:53 PM 68351050 83.3%
3/14/2011 5:47:08 AM 6835951 84.0%
3/12/2011 7:26:48 PM 6835753 85.1%
3/10/2011 12:46:31 AM 6835852 84.5%
3/8/2011 3:26:38 PM 6835951 84.0%
3/7/2011 6:06:27 AM 6835852 84.7%
3/4/2011 11:26:08 AM 6835951 84.0%
3/3/2011 2:06:29 AM 6835852 84.7%
3/1/2011 4:46:17 PM 6835951 84.6%
2/28/2011 7:25:52 AM 6835753 86.0%
2/24/2011 3:25:37 AM 6835852 85.3%
2/22/2011 6:05:36 PM 6835753 86.0%
2/15/2011 7:25:10 PM 6835852 85.3%
2/14/2011 10:05:09 AM 6835951 84.0%
2/11/2011 3:24:54 PM 68351050 83.4%
2/10/2011 6:04:44 AM 68351149 82.6%
2/8/2011 8:39:35 PM 68351050 83.3%
2/6/2011 1:59:55 AM 6835951 84.0%
2/4/2011 4:40:05 PM 68351149 82.6%
2/3/2011 7:19:24 AM 6835951 84.0%
1/28/2011 7:59:44 AM 68351050 83.4%
1/26/2011 10:39:33 PM 68351050 83.3%
1/22/2011 6:40:02 PM 68351050 83.4%
1/21/2011 9:19:42 AM 68451049 81.9%
1/19/2011 11:59:22 PM 68351050 83.4%
1/17/2011 5:19:41 AM 68351050 83.3%
1/15/2011 7:59:02 PM 68351050 83.4%
1/14/2011 10:39:03 AM 6835951 84.0%
1/13/2011 1:13:01 AM 68351050 83.3%
1/11/2011 3:53:02 PM 68351149 82.6%
1/10/2011 6:32:37 AM 6835951 84.0%
1/8/2011 9:12:29 PM 68351050 83.4%
1/7/2011 11:52:16 AM 6835951 84.0%
1/6/2011 2:32:23 AM 68351050 83.4%
1/4/2011 5:12:43 PM 6835951 84.0%
1/3/2011 7:52:00 AM 68351050 83.4%
1/1/2011 10:32:38 PM 6835951 84.0%
12/31/2010 1:12:10 PM 68351050 83.4%
12/30/2010 3:51:43 AM 6835951 84.0%
12/27/2010 9:12:19 AM 68351050 83.4%
12/25/2010 11:51:43 PM 68351149 82.6%
12/20/2010 10:31:27 AM 68351050 83.4%
12/19/2010 1:10:58 AM 68351149 82.6%
12/17/2010 3:48:43 PM 6835951 84.0%
12/5/2010 3:47:48 AM 68351050 83.4%
12/2/2010 9:07:40 AM 6835951 84.0%
11/30/2010 11:52:31 PM 68351050 83.4%
11/29/2010 2:03:00 AM 6835951 84.0%
11/20/2010 3:59:41 PM 68351050 83.4%
11/16/2010 11:59:26 AM 6835951 84.0%
11/15/2010 2:39:20 AM 68351050 83.4%
11/13/2010 5:19:14 PM 6835951 84.0%
11/12/2010 7:59:28 AM 68351050 83.3%
11/9/2010 1:19:09 PM 68351050 83.4%
11/6/2010 7:39:15 PM 6835951 84.0%
11/2/2010 3:38:36 PM 68351050 83.4%
11/1/2010 6:18:40 AM 68451049 81.9%
10/28/2010 2:18:25 AM 68351050 83.4%
10/25/2010 7:38:03 AM 6835951 84.0%
10/23/2010 10:17:58 PM 68351050 83.4%
10/19/2010 6:17:45 PM 71451151 81.6%
10/16/2010 11:38:01 PM 71451250 81.0%
10/15/2010 2:10:51 PM 71451151 81.6%
10/11/2010 10:10:12 AM 71451250 81.0%
10/7/2010 2:28:57 PM 71451151 81.6%
10/6/2010 5:08:45 AM 71551150 80.2%
10/4/2010 7:49:03 PM 71451151 81.6%
9/28/2010 8:39:37 PM 71441152 82.5%
9/27/2010 11:19:06 AM 71441251 81.9%
9/26/2010 1:59:07 AM 71551249 79.6%
9/21/2010 9:58:44 PM 71451250 81.0%
9/20/2010 12:38:48 PM 71451151 81.6%
9/17/2010 5:58:27 PM 71451250 81.0%
9/16/2010 8:39:00 AM 71451151 81.6%
9/12/2010 4:31:22 AM 71451250 81.0%
9/9/2010 9:51:36 AM 71451151 81.6%
9/8/2010 12:31:18 AM 71451250 81.0%
9/6/2010 3:11:30 PM 71451349 80.3%
9/3/2010 8:31:10 PM 71451151 81.6%
9/2/2010 11:10:39 AM 71451250 81.0%
9/1/2010 1:50:55 AM 71461249 80.0%
8/26/2010 12:30:15 PM 71451250 81.0%
8/25/2010 3:11:04 AM 71451151 81.6%
8/22/2010 8:29:55 AM 71451250 81.0%
8/20/2010 11:09:57 PM 71451250 80.9%
8/19/2010 1:50:00 PM 71451250 81.0%
8/18/2010 4:29:37 AM 71451151 81.6%
8/15/2010 9:49:37 AM 71451250 81.0%
8/14/2010 12:29:46 AM 71651149 78.0%
8/9/2010 8:25:19 PM 71451250 81.0%
8/8/2010 11:05:33 AM 71451151 81.6%
8/7/2010 1:45:19 AM 71451250 81.0%
8/4/2010 6:58:04 AM 71451151 81.6%
7/22/2010 6:52:42 PM 71451250 81.0%
7/21/2010 9:32:10 AM 71551150 79.8%
7/20/2010 12:12:15 AM 71451250 81.0%
7/17/2010 5:37:06 AM 71451151 81.6%
7/13/2010 1:36:41 AM 71451250 81.0%
7/11/2010 4:16:40 PM 71461249 80.0%
7/10/2010 6:56:29 AM 71451250 81.0%
7/8/2010 9:36:23 PM 71361151 80.6%
7/6/2010 2:56:16 AM 71451151 81.6%
6/26/2010 9:31:07 AM 71451250 81.0%
6/22/2010 3:10:52 AM 71451151 81.6%
6/19/2010 4:36:20 AM 71451250 81.0%
6/17/2010 7:16:45 PM 71451151 81.6%
6/12/2010 5:24:44 AM 71451250 81.0%
5/30/2010 7:47:39 AM 71451151 81.6%
5/28/2010 9:13:22 PM 71451250 81.0%
5/27/2010 11:43:07 AM 71451151 81.6%
5/26/2010 2:17:49 AM 68451148 80.8%
5/19/2010 3:37:31 AM 68451049 81.6%
5/17/2010 6:16:57 PM 6845950 82.2%
5/10/2010 7:30:43 PM 68451049 81.6%
5/5/2010 6:10:21 AM 6845950 82.2%
4/29/2010 4:49:41 PM 68451049 81.6%
4/28/2010 7:29:32 AM 6845950 82.2%
4/27/2010 2:14:32 AM 68451049 81.6%
4/25/2010 9:59:22 PM 6845950 82.2%
4/23/2010 1:29:26 PM 68451049 81.6%
4/22/2010 9:14:08 AM 6845950 82.2%
4/21/2010 5:04:25 AM 68451049 81.6%
4/20/2010 2:29:22 AM 6845950 82.2%
4/19/2010 12:19:09 AM 68451049 81.6%
4/17/2010 9:39:08 PM 6845950 82.2%
4/16/2010 7:29:07 PM 68451148 80.8%
4/15/2010 5:07:40 PM 68451049 81.6%
4/14/2010 2:57:29 PM 6845950 82.2%
4/13/2010 12:47:21 PM 68451049 81.6%
4/10/2010 6:37:11 AM 6845950 82.2%
4/8/2010 2:32:04 AM 68451049 81.6%
4/6/2010 12:21:59 PM 6845950 82.2%
4/5/2010 10:17:18 AM 68461147 79.3%
3/29/2010 9:46:52 PM 6845950 82.2%
3/24/2010 8:59:48 AM 68451049 81.6%
3/23/2010 6:54:54 AM 6845950 82.2%
3/22/2010 4:49:26 AM 68451049 81.6%
3/21/2010 2:44:34 AM 6845950 82.2%
3/20/2010 12:39:24 AM 68451049 81.6%
3/18/2010 10:34:03 PM 6845950 82.2%
3/11/2010 6:56:28 AM 68451049 81.6%
3/10/2010 4:51:08 AM 68451049 81.5%
3/9/2010 2:45:57 AM 6845950 82.2%
3/6/2010 10:35:49 PM 68451049 81.6%
3/5/2010 8:30:53 PM 6855850 80.9%
3/4/2010 6:26:00 PM 6845950 82.2%
3/3/2010 4:04:22 PM 68451049 81.6%
3/2/2010 5:31:56 AM 68451148 80.8%
2/20/2010 6:29:24 AM 68451049 81.6%
2/19/2010 4:24:26 AM 6845950 82.2%
2/17/2010 12:14:09 AM 68451049 81.6%
2/12/2010 3:54:34 PM 6845950 82.2%
2/5/2010 11:57:29 PM 68451049 81.6%
2/4/2010 9:52:24 PM 6845950 82.2%
1/29/2010 9:22:26 AM 68451049 81.6%
1/25/2010 1:01:52 AM 6845950 82.0%
1/23/2010 10:56:55 PM 6845950 82.2%
1/17/2010 10:27:06 AM 68451049 81.6%
1/11/2010 9:15:45 PM 6845950 82.2%
1/10/2010 1:38:48 PM 68451049 81.6%
1/9/2010 7:50:57 PM 6845950 82.2%
1/1/2010 3:10:26 AM 68451049 81.6%
12/29/2009 11:00:10 PM 6845950 82.2%
12/22/2009 12:25:29 AM 68451049 81.6%
12/15/2009 11:53:56 AM 6845950 82.9%
12/12/2009 5:50:55 PM 68451049 81.6%
12/5/2009 10:03:03 PM 6845950 82.9%
12/3/2009 5:43:01 PM 6845851 83.5%
12/1/2009 1:23:30 PM 6845950 82.9%
11/29/2009 9:02:25 AM 6845851 83.5%
11/18/2009 11:57:43 AM 6845950 82.9%
11/17/2009 12:50:10 PM 6845851 83.5%
9/26/2009 4:54:49 AM 6845950 82.9%
9/21/2009 8:13:18 PM 6845851 83.5%
9/16/2009 5:19:24 PM 6845950 82.9%
9/15/2009 6:26:58 AM 6845851 83.5%
9/4/2009 7:56:12 AM 6845950 82.9%
9/2/2009 3:45:42 AM 68451049 81.9%
8/29/2009 6:22:22 AM 6845950 82.6%
8/24/2009 11:05:21 AM 68451049 81.9%
8/20/2009 2:44:40 AM 6845950 82.6%
8/17/2009 10:35:19 PM 6865948 78.4%
8/13/2009 12:37:02 PM 68451049 81.9%
8/11/2009 8:56:30 AM 6845950 82.6%
8/9/2009 5:16:36 AM 68451049 81.9%
8/7/2009 1:36:33 AM 6845851 83.1%
8/4/2009 9:46:21 PM 6845950 82.6%
7/31/2009 1:12:08 PM 68451049 81.9%
7/25/2009 2:11:30 AM 6845950 82.6%
7/20/2009 6:51:15 PM 68451049 81.9%
7/16/2009 11:30:59 AM 6845950 82.6%
7/14/2009 7:51:21 AM 68451049 81.9%
7/12/2009 4:10:59 AM 6845950 82.6%
6/29/2009 6:09:42 AM 68451049 81.9%
6/27/2009 2:36:45 AM 6845950 82.6%
6/24/2009 10:49:09 PM 68451049 81.9%
6/20/2009 3:29:17 PM 6845950 82.6%
6/18/2009 11:48:35 AM 68451049 81.9%
6/16/2009 8:08:41 AM 6845950 82.6%
6/11/2009 11:21:30 PM 68451049 81.9%
6/3/2009 1:11:01 AM 6845950 82.6%
5/28/2009 7:40:39 PM 68451049 81.9%
5/27/2009 1:50:14 AM 6845950 82.6%
5/23/2009 2:10:02 PM 68451049 81.9%
5/21/2009 8:20:14 PM 6845950 82.6%
5/20/2009 2:30:23 AM 68451049 81.9%
5/18/2009 8:39:51 AM 6865948 78.4%
5/16/2009 2:49:34 PM 68451049 81.9%
5/13/2009 3:09:33 AM 6845950 82.6%
5/9/2009 3:09:33 PM 68451049 81.9%
4/29/2009 6:29:01 AM 6845950 82.6%
4/27/2009 1:48:58 PM 68451049 81.9%
4/25/2009 9:08:20 PM 6845950 82.6%
4/24/2009 4:28:07 AM 6865948 78.4%
4/14/2009 9:57:42 PM 68451049 81.9%
4/8/2009 8:02:37 AM 6845950 82.6%
4/4/2009 11:18:05 PM 68451049 81.9%
4/4/2009 6:32:19 AM 6845950 82.6%
3/31/2009 11:15:42 PM 68451049 81.9%
3/29/2009 9:46:01 PM 6845950 82.6%
3/29/2009 4:45:39 PM 68451049 81.9%
3/26/2009 11:47:12 PM 6845950 82.6%
3/26/2009 4:57:22 PM 68451049 81.9%
3/25/2009 2:40:39 PM 6845950 82.6%
3/22/2009 1:23:09 PM 68451049 81.9%
3/20/2009 12:36:26 PM 6845950 82.6%
1/4/2009 4:20:38 PM 68441149 82.3%
11/10/2008 2:25:39 AM 68441248 81.6%
10/30/2008 2:31:39 AM 68441149 82.3%
8/19/2008 5:27:22 PM 68441248 81.6%
6/12/2008 10:38:53 AM 68451148 81.3%
6/10/2008 4:52:10 PM 68451049 81.9%
6/5/2008 4:10:52 AM 68451247 80.0%
6/4/2008 11:46:37 PM 68451148 80.6%
6/4/2008 10:57:23 PM 68451247 80%
6/4/2008 10:00:51 PM 68451148 80.6%
5/23/2008 12:14:07 AM 68551246 78.5%
4/10/2008 4:05:26 AM 68451247 80.0%

dynamic Quality Button for your website

Quality monitored by qualidator.com
Show your users that you are serious about the quality of your website, and stay abreast with the quality of your website through the dynamic Quality Button.

The button can be added anywhere on your website. Simply add the following HTML source test. Please send any questions to qualidator@seven49.net.
<a href="http://www.qualidator.com/wqm/QualityButtons/RedirectToReport.aspx"> <img src="http://www.qualidator.com/wqm/QualityButtons/Default.aspx" alt="Quality monitored by qualidator.com" height="31" width="88" /> </a>

Display results in statistics and logs

This site is displayed in rankings and public logs. Registered users can change this. Changes are logged to prevent abuse and to protect website managers.

MyRating: Test Website

Test Website
The quality of a website defines the success on the internet, also in economical terms. Score points on the Qualidator (from Quality Validator) and bring the potential of your website to life.

The Qualidator reviews the first five pages of a website with about 60-70 automated tests, on the core aspects of usability, accessibility, SEO (Search Engines Optimisation) and quality (technical quality).

Please introduce the URL/address of a website. Example: www.microsoft.com.
The test will last between one and five minutes, depending on the website and server load.

Qualidator News

October 2010: HTTP Compression Test

HTTP Compression of HTML, JavaScript and CSS can now be tested directly in SiteAnalyzer. Different User Agents are available in order to test the proper behavior.
June 2010: Qualidator for SmartPhones

Qualidator.com has been optimized for the iPhone and other SmartPhones in the last few month. Check it out. Feedback welcome.
october 2009

Do you already know the Qualidator® SiteAnalyzer?
The Qualidator® SiteAnalyzer is a Windows application, developed to allow a one step, page by page, automated validation of an entire web project (XHTML & CSS), and to review the quality by carrying out over 30 additional tests.
october 2009

Qualidator.com with Alexa Traffic Rank 16'605!
august 2009

Follow us on Twitter
august 2009

Qualidator.com in english ready! After two very successfull years in the german speaking area we are proud to welcome you in english.

Recommendation: Uptime Monitoring

Recommendation: HTML2PDF Rendering Service

Key Benefits
  • Renders URLs of (dynamic)(x)html pages including CSS to PDF on the fly
  • html2pdf is a Service NOT a class library or EXE
  • Very easy to use

Tell me more about the HTML2PDF Rendering Service

Partner

  • SwissMadeSoftware
  • ZTPrentner IT
Copyright © 2009 seven49.net GmbH
Quelle: http://www.qualidator.com/WQM/en/TestWebsite/http_www.dornbirn.at/Report5744287.aspx